| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BEX | 11/2002-12/2004 | 1, 8 | 140 | 190 | 4 | |
| AWM | 02/2001-04/2002 | 1, 8 | 125 | 170 | 4 | |
| BFF | 06/2003-12/2005 | 2 | 85 | 115 | 4 | |
| BFB | 07/2002-12/2005 | 1, 8 | 120 | 163 | 4 | |
| AWA | 07/2002-12/2004 | 2 | 110 | 150 | 4 | FSI |
| AMB | 07/2001-12/2004 | 1, 8 | 125 | 170 | 4 | |
| AWL | 07/2000 | 1, 8 | 110 | 150 | 4 | |
| ALT | 09/2004-12/2005 | 2 | 96 | 131 | 4 | AZW |
| AVJ | 09/2000-06/2002 | 1, 8 | 110 | 150 | 4 | |
| ANQ | 10/1999-11/2005 | 1, 8 | 92 | 125 | 4 | AUG |
| AWT | 06/2000-09/2001 | 1, 8 | 110 | 150 | 4 | |
| BGC | 12/2005-02/2009 | 1, 8 | 110 | 150 | 4 | |
| ALZ | 06/2000-09/2001 | 1, 6 | 75 | 102 | 4 | |
| AZM | 10/2000-04/2002 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 17 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| G0Z | Variable gearing ratio | |||||
| G0E | Four-speed automatic transmission | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| G0C | 5-speed manual transmission | |||||
| T0Z | 4-cylinder SI engine 1.8 l unit 06B.M | |||||
| T10 | 4-cylinder SI engine 2.0 l unit 06B.J | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| G0F | Five-speed automatic transmission | |||||
| 1X1 | Four wheel drive | |||||
| T04 | 4-cylinder SI engine 2.0 l unit 06B.L | |||||
| 1KW | Disk brakes in rear | |||||
| MJ7 | 4-cylinder SI engine 1.8 l/74 kW BOSCH motronic base engine is T6K/TG2 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| T9K | 4-cylinder SI engine 1.8 l unit 06B.H | |||||
| 1X0 | Front wheel drive | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| HS kód | 85114000 |
| Kategória kód | EDA |
| Dimenzió | 12 x 23 x 14,6 |
| Gyártó | Genuine Volkswagen group part |




Itt testre szabhatja a sütiket saját preferenciái szerint.