| Important notes | ||||||
| upper lower | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  | 
|---|---|---|---|---|---|---|
| BLR | 01/2005-07/2005 | 2 | 110 | 150 | 4 | FSI | 
| BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
| CBPA | 06/2007-12/2014 | 2 | 85 | 115 | 4 | SRE | 
| BEJ | 06/2001-06/2003 | 2 | 85 | 115 | 4 | |
| BBX | 10/2004-06/2005 | 2 | 85 | 115 | 4 | |
| AZG | 10/2000-05/2001 | 2 | 85 | 115 | 4 | |
| BLX | 06/2004-01/2005 | 2 | 110 | 150 | 4 | FSI | 
| AWV | 01/2003-06/2004 | 1, 8 | 110 | 150 | 4 | |
| AZJ | 06/2001 | 2 | 85 | 115 | 4 | |
| AKL | 09/2000-06/2005 | 1, 6 | 74 | 100 | 4 | |
| AWW | 06/2000-08/2003 | 1, 8 | 110 | 150 | 4 | |
| AWU | 06/2001 | 1, 8 | 110 | 150 | 4 | |
| BVZ | 06/2007-06/2008 | 2 | 110 | 150 | 4 | |
| AUM | 01/2001-08/2002 | 1, 8 | 110 | 150 | 4 | |
| BEV | 02/2003-05/2005 | 2 | 85 | 115 | 4 | |
| BBW | 07/2002-01/2005 | 2 | 85 | 115 | 4 | |
| AWP | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
| BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI | 
| AEH | 06/2000-06/2001 | 1, 6 | 74 | 100 | 4 | |
| AVH | 02/2001-06/2001 | 2 | 85 | 115 | 4 | |
| BEK | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
| AZH | 04/2000-04/2001 | 2 | 85 | 115 | 4 | |
| BHP | 01/2005-05/2007 | 2 | 85 | 115 | 4 | |
| BEH | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
| AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
| AZM | 10/2000-04/2002 | 2 | 85 | 115 | 4 | |
| APF | 06/1999-08/2000 | 1, 6 | 74 | 100 | 4 | |
| BER | 01/2003 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 103 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
| 0G1 | Gearshift lever | |||||
| D4G | 4-cylinder SI engine 2.0 l/85 kW bivalent (gas) base engine is T11 | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| G0Z | Variable gearing ratio | |||||
| MW2 | 4-cylinder SI engine 2.0 l/96 kW (20V) with MPI base engine is T0F | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| D2E | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T8C | |||||
| MW9 | 4-cylinder SI engine 1.8 l/125 kW (20V) turbo base engine is T6V/T0L | |||||
| G1A | 6-speed automatic transmission | |||||
| MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
| MR4 | 4-cylinder SI engine 2.0 l/85 kW with balance shaft base engine is T1Y | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | |||||
| T51 | 4-cylinder SI engine 2.0 l unit 06A.Q | |||||
| MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
| T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
| G0C | 5-speed manual transmission | |||||
| 0GW | Emission standard EU2 BR | |||||
| ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
| D7G | 4-cylinder SI engine 1.8 l/120 kW (20V) turbo base engine is T0L/TF2/T8C | |||||
| T10 | 4-cylinder SI engine 2.0 l unit 06B.J | |||||
| D2B | 4-cylinder SI engine 1.8 l/74 kW with MPI, EU3D base engine is T6U | |||||
| 7GL | Emission standard TIER1 for BR without OBD | |||||
| 0GE | Emission standard EU3 | |||||
| G0K | 6-speed manual transmission | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| G0F | Five-speed automatic transmission | |||||
| D7E | 4-cylinder SI engine 1.8 l/140 kW (20V) turbo base engine is T0L/T8C | |||||
| TB8 | 4-cylinder SI engine 2.0 l unit 06G.E | |||||
| 7GB | Emission standard ULEV2 | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| 0GG | Emission standard EU4 | |||||
| MJ1 | 4-cylinder SI engine 1.6 l/74 kW base engine is T6H | |||||
| 0GM | Emission standard LEV1 | |||||
| ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H | |||||
| D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
| T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
| 7GA | Emission standard LEV2 | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| 0G7 | tiptronic | |||||
| 0GJ | Emission standard US83 | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| D2F | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| D7R | 4-cylinder SI engine 2.0 l/80 kW monovalent (natural gas) base engine is TN2/T55 | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| 7GD | Emission standard EU4 CN without EOBD with hardware modification | |||||
| HS kód | 84833080 | 
| Kategória kód | MEL | 
| Dimenzió | 1,7 x 5,9 x 3 | 
| Gyártó | Genuine Volkswagen group part | 
 OEM cikkszámok: 
 06B105701F GLB, 06B105701FGLB




Itt testre szabhatja a sütiket saját preferenciái szerint.