| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AXW | 02/2003-05/2004 | 2 | 110 | 150 | 4 | FSI |
| BLR | 01/2005-07/2005 | 2 | 110 | 150 | 4 | FSI |
| BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
| BLX | 06/2004-01/2005 | 2 | 110 | 150 | 4 | FSI |
| BVX | 11/2005-09/2007 | 2 | 110 | 150 | 4 | |
| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| QG2 | No possibility of activating service interval prolongation | |||||
| G1A | 6-speed automatic transmission | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| 7GE | Emission standard EU4 JP | |||||
| QG0 | Without service interval prolongation | |||||
| G0K | 6-speed manual transmission | |||||
| 0GG | Emission standard EU4 | |||||
| QG1 | Service interval prolongation | |||||
| D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
| D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
| HS kód | 84099100 |
| Kategória kód | MBK |
| Gyártó | Genuine Volkswagen group part |




Itt testre szabhatja a sütiket saját preferenciái szerint.