| Important notes | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BLR | 01/2005-07/2005 | 2 | 110 | 150 | 4 | FSI |
| BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
| BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
| BJZ | 03/2007-12/2008 | 2 | 85 | 115 | 4 | |
| BSF | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | SRE |
| BVZ | 06/2007-06/2008 | 2 | 110 | 150 | 4 | |
| BHY | 05/2005 | 2 | 85 | 115 | 4 | "ZA." |
| BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
| CGZA | 04/2009-11/2010 | 2 | 88 | 120 | 4 | |
| Fitment | ||||||
| This part fits into 39 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| TN2 | 4-cylinder SI engine 2.0 l unit 06G.D | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| KH6 | Electronically controlled air conditioning system | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| TB2 | 4-cylinder SI engine 2.0 l unit 06G.B | |||||
| 9AD | Climatronic, CFC-free | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| HS kód | 40103200 |
| Kategória kód | MFB |
| Dimenzió | 2,1 x 105 x 0,6 |
| Gyártó | Genuine Volkswagen group part |






Itt testre szabhatja a sütiket saját preferenciái szerint.