| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AGR | 09/1996-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| AHF | 01/1997-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
| Fitment | ||||||
| This part fits into 42 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| M9Z | 4-cyl. turbo diesel engine 1.9 l/66 kW TDI with central EGR extraction base engine is T2F | |||||
| 1J0 | Without additional sound absorbing measures | |||||
| 8Z5 | Not hot country | |||||
| 0Y2 | Tropical zones | |||||
| 8Z7 | Cold country | |||||
| M6N | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIwith MVEG2 base engine is T1R | |||||
| 8Z8 | Engine cooling system, type 4 | |||||
| 8Z6 | Hot country | |||||
| M2K | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIand MVEG2 base engine is T2F | |||||
| 0Y1 | Standard climatic zones | |||||
| 0Y3 | Cold zones | |||||
| HS kód | 90268020 |
| Kategória kód | EAL |
| Dimenzió | 8,8 x 12 x 12 |
| Gyártó | Genuine Volkswagen group parts |






Itt testre szabhatja a sütiket saját preferenciái szerint.