| Important notes | ||||||
| right | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CWUC | 11/2015-04/2018 | 4 | 445 | 605 | 8 | |
| CWUB | 10/2014-09/2018 | 4 | 412 | 560 | 8 | |
| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MM | Emission standard EU6 plus | |||||
| 7MA | Emission standard TIER2 BR | |||||
| 7GB | Emission standard ULEV2 | |||||
| 7MU | Emission standard LEV 3/Tier 3 125 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| TV7 | 8-cylinder SI engine 4.0 l unit 079.E | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 40093100 |
| Kategória kód | RTA |
| Dimenzió | 4 x 9,9 x 4,8 |





Itt testre szabhatja a sütiket saját preferenciái szerint.