| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AGD | 10/1999-09/2001 | 1, 9 | 47 | 64 | 4 | SDI |
| BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
| BBZ | 05/2002-06/2005 | 1, 4 | 74 | 100 | 4 | |
| ASY | 07/2006 | 1, 9 | 47 | 64 | 4 | |
| AHG | 04/1997-04/1998 | 1, 7 | 42 | 57 | 4 | SDI |
| AUA | 11/1999-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| BLH | 03/2006 | 1, 6 | 74 | 100 | 4 | |
| 1Y | 08/1989-12/1991 | 1, 9 | 47 | 64 | 4 | DIESEL |
| BJA | 10/2003 | 1, 6 | 74 | 100 | 4 | |
| AUB | 05/2000-05/2003 | 1, 4 | 74 | 100 | 4 | 16V |
| BPA | 10/2004 | 1, 6 | 74 | 100 | 4 | SRE |
| AGP | 05/2000-06/2001 | 1, 9 | 50 | 68 | 4 | SDI |
| AKU | 01/1998-08/1999 | 1, 7 | 44 | 60 | 4 | SDI |
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| AQM | 11/1998-04/2001 | 1, 9 | 50 | 68 | 4 | SDI |
| ASX | 10/1999-09/2001 | 1, 9 | 47 | 64 | 4 | SDI |
| AEF | 06/1996-12/2000 | 1, 9 | 47 | 64 | 4 | SDI |
| Fitment | ||||||
| This part fits into 79 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| 0GS | Emission standard EU3 (critical vapor pressure) | |||||
| 7KZ | Installation differentiation for build status of supply scope Still Co. | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| 7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
| M64 | 4-cylinder SI engine 1.4 l/74 kW (16V) with MPI and MVEG2 base engine is T1N/T5G | |||||
| MH5 | 4-cylinder SI engine 1.4 l/44 kW MPI base engine is T8H/T1X | |||||
| G0E | Four-speed automatic transmission | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| U0C | Instrument cluster with tachometer, clock and km/h speedometer | |||||
| 7GE | Emission standard EU4 JP | |||||
| 7KW | Installation differentiation for build status of supply scope Jungheinrich Co. | |||||
| G0C | 5-speed manual transmission | |||||
| D3G | 4-cylinder SI engine 1.0 l/37 kW with MPI, D4 base engine is T8F | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| 0GE | Emission standard EU3 | |||||
| M8M | 4-cylinder SI engine 1.8 l/55 kW monomotronic, cataly. conv. MVEG2/EU-3D base engine is T5U | |||||
| M2T | 4-cylinder diesel engine 1.9 l/47 kW MVEG2, catal. converter, swirl chamber base engine is T2V | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| M66 | 4-cylinder SI engine 1.8 l/55 kW monomotronic, EU 3D base engine is T5U | |||||
| MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| ME3 | 4-cylinder SI engine 1.4 l/77 kW (16V) FSI base engine is T02 | |||||
| U1V | Instrument cluster with tachometer, clock, and km/h speedometer | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| MH4 | 4-cylinder SI engine 1.0 l/37 kW with MPI base engine is T8F | |||||
| M8K | 4-cylinder diesel engine 1.9 l/50 kW SDIwith MVEG2 base engine is T0X | |||||
| 0GG | Emission standard EU4 | |||||
| MB9 | 4-cyl. diesel engine 1.7 l/42 kW (SDI) with MVEG 2 base engine is T1W | |||||
| 0M1 | Fuel tank | |||||
| 0EL | Installation differentiation for transmission AG4 -- vehicle components -- | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| MU5 | 4-cylinder SI engine 1.0 l/37 kW with MPI and MVEG2 base engine is T8F | |||||
| MC6 | 4-cylinder SI engine 1.0 l/37 kW base engine is T4F | |||||
| MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q | |||||
| M1U | 4-cylinder diesel engine 1.9 l/50 kW SDIEU3 base engine is T0X/T76 | |||||
| MB8 | 4-cylinder SI engine 1.4 l/74 kW (16V) EU3D base engine is T1N | |||||
| MU7 | 4-cylinder SI engine 1.6 l/92 kW (16V) with MPI base engine is T1Y | |||||
| ME0 | 4-cyl. diesel engine 1.9 l/47 kW (SDI) fuel distributor injection pump base engine is T9V/T2Q/T0X/T96 | |||||
| M16 | 4-cylinder diesel engine 1.9 l/47 kW SDIwith MVEG2 base engine is T2Q | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| MR5 | 4-cyl. diesel engine 1.7 l/44 kW SDI fuel distributor injection pump base engine is T1W | |||||
| MS2 | 4-cylinder SI engine 1.4 l/50 kW MPI base engine is T1X | |||||
| 0M2 | Fuel tank | |||||
| TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| 0GH | Emission standard D4 | |||||
| 1X0 | Front wheel drive | |||||
| HS kód | 73269098 |
| Kategória kód | ABD |
| Dimenzió | 0,1 x 9,3 x 9,3 |
| Gyártó | Genuine Volkswagen group part |

Itt testre szabhatja a sütiket saját preferenciái szerint.