Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
AWP | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
Fitment | ||||||
This part fits into 39 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
9AJ | Manually controlled air conditioning system and second heater in passenger compartment | |||||
20A | Without electric motor ( hybrid ) | |||||
9AE | Climatronic in front, and multi-zone controls in the rear | |||||
G1A | 6-speed automatic transmission | |||||
MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
9AH | Climatronic with second evaporator and second heating system | |||||
G0E | Four-speed automatic transmission | |||||
9M5 | Electric auxiliary heater | |||||
0GZ | Emission standard EU3, diesel with EOBD | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
G0C | 5-speed manual transmission | |||||
ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
0GE | Emission standard EU3 | |||||
G0K | 6-speed manual transmission | |||||
T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
G0F | Five-speed automatic transmission | |||||
7GG | Emission standard EU4, DPF | |||||
T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
D4S | 3-cyl. turbo diesel eng. 1.4 l/51 kW TDIunit-injector system base engine is TA4/TF4 | |||||
9M1 | Fuel-fired parking heater | |||||
1C1 | Antifreeze up to -25 degree Celsius tolerance up to -30 degree C | |||||
TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
0GG | Emission standard EU4 | |||||
M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
0GM | Emission standard LEV1 | |||||
D4T | 3-cyl. turbo diesel engine 1.4 L/59 kW TDI, unit-injector system base engine is T0U/TF4 | |||||
M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
G0M | Six-speed manual transmission top speed in fifth gear | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
0Y2 | Tropical zones | |||||
0GR | Emission standard EU3 D4 | |||||
D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
MT0 | 5-cylinder SI engine 2.3 l/125 kW (20V) (VR5) base engine is T0D | |||||
0G7 | tiptronic | |||||
MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
MC0 | 6-cylinder SI engine 2.8 l/150 kW (24V) VR6 base engine is T9T | |||||
1C0 | Without antifreeze | |||||
MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
0Y1 | Standard climatic zones | |||||
TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
0Y3 | Cold zones |
Gyártó | Genuine Volkswagen group part |
HS kód | 84099100 |
Kategória kód | RBS |
Dimenzió | 5,1 x 7,9 x 7 |
Itt testre szabhatja a sütiket saját preferenciái szerint.