| Important notes | ||||||
| front Base carrier | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AGN | 07/2005 | 1, 8 | 92 | 125 | 4 | |
| ASY | 07/2006 | 1, 9 | 47 | 64 | 4 | |
| AGR | 09/1996-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| Fitment | ||||||
| This part fits into 78 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TJ9 | 3-cylinder SI engine 1.0 l unit 04C.F | |||||
| TG5 | 4-cylinder SI engine 1.6 l unit 04E.2 | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| TJ5 | 4-cylinder SI engine 1.6 l unit 04E.3 | |||||
| K8G | Hatchback | |||||
| MH3 | 4-cylinder SI engine 1.8 l/154 kW (20V), US 83 base engine is T6B | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| TB0 | 4-cylinder SI engine 1.0 l unit 030.W | |||||
| D32 | 4-cylinder SI engine 1.4 l/132 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| 0GG | Emission standard EU4 | |||||
| MS6 | 4-cylinder SI engine 1.8 l/165 kW MPI, EU3 turbo base engine is T6B | |||||
| T7C | 4-cylinder SI engine 1.5 l unit 04E.8 | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
| MK1 | 4-cylinder turbo SI engine 1.8 l/154 kW (20V) appendix EU 3 base engine is T6B | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| T4I | 4-cylinder SI engine 1.6 l Unit 04E.5 | |||||
| ME0 | 4-cyl. diesel engine 1.9 l/47 kW (SDI) fuel distributor injection pump base engine is T9V/T2Q/T0X/T96 | |||||
| MR5 | 4-cyl. diesel engine 1.7 l/44 kW SDI fuel distributor injection pump base engine is T1W | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| TQ1 | 4-cylinder SI engine 1.4 l unit 04E.1 | |||||
| TT5 | 4-cylinder SI engine 1.0 l unit 030.9 | |||||
| T1W | 4-cylinder diesel engine 1.7 l unit 028.T | |||||
| HS kód | 40169957 |
| Kategória kód | ABA |
| Dimenzió | 3,5 x 11,2 x 3 |
| Gyártó | Genuine Volkswagen group part |







Itt testre szabhatja a sütiket saját preferenciái szerint.