| Important notes | ||||||
| right left left front | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AGN | 07/2005 | 1, 8 | 92 | 125 | 4 | |
| APP | 09/2000-06/2005 | 1, 8 | 132 | 180 | 4 | |
| AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
| AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
| Fitment | ||||||
| This part fits into 68 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7X1 | Park distance control | |||||
| 1A5 | Fuel system for SI engine | |||||
| M20 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, US 83 base engine is T8C | |||||
| 0GK | Emission standard Tier1 | |||||
| D2E | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T8C | |||||
| MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| G0E | Four-speed automatic transmission | |||||
| T0X | 4-cylinder diesel engine 1.9 l unit 038.D | |||||
| 1A3 | Fuel system for carburetor gasoline eng.with injector system without fuel returnand modified injection pressure | |||||
| 0F8 | Cooled fuel system for diesel engine | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| 1VG | Installation parts for four-cylinder engine | |||||
| G0C | 5-speed manual transmission | |||||
| 7X0 | Without park distance control | |||||
| T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
| X6A | Equipment options subset for AGCC countries | |||||
| M2B | 4-cylinder SI engine 1.8 l/92 kW (20V) US 83 base engine is T0V | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| 0GE | Emission standard EU3 | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| D2J | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| 9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
| 0F9 | Cooled fuel system for diesel engine | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| ME9 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MPI base engine is T0V/T5Z/T64/T6W | |||||
| 1A4 | Fuel system Multi Fuel | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| D2K | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo, US 83 base engine is T8C | |||||
| MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
| 2UB | Rough-road version | |||||
| MS6 | 4-cylinder SI engine 1.8 l/165 kW MPI, EU3 turbo base engine is T6B | |||||
| M51 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MVEG2 base engine is T0V/T5Z | |||||
| M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
| 0F2 | Fuel system for SI engine | |||||
| 9M9 | Fuel-fired parking heater with radio remote control | |||||
| 1A7 | Fuel system for fuel-injected engine (tropicalized) | |||||
| MK1 | 4-cylinder turbo SI engine 1.8 l/154 kW (20V) appendix EU 3 base engine is T6B | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
| VJ4 | Reinforced bumpers | |||||
| 0GR | Emission standard EU3 D4 | |||||
| T0V | 4-cylinder SI engine 1.8 l unit 06A.A | |||||
| 1X1 | Four wheel drive | |||||
| MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
| M1U | 4-cylinder diesel engine 1.9 l/50 kW SDIEU3 base engine is T0X/T76 | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| 1VJ | Installation parts for eight-cylinder engine | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| D2F | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C | |||||
| 0F3 | Fuel system for diesel engine | |||||
| 1C0 | Without antifreeze | |||||
| MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| MQ8 | 4-cylinder SI engine 1.8 l/92 kW (20V) EU 3D base engine is T0V | |||||
| 1X0 | Front wheel drive | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| 2UA | Standard design | |||||
| 1CK | Vehicle class differentiation 6QE build status for Europe (South America production) | |||||
| 7X2 | Park distance control in front and rear | |||||
| T6B | 4-cylinder SI engine 1.8 l unit 06A.G | |||||
| HS kód | 87082990 |
| Kategória kód | KKA |
| Dimenzió | 13 x 19 x 13 |
| Gyártó | Genuine Volkswagen group part |







Itt testre szabhatja a sütiket saját preferenciái szerint.