| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| APK | 11/1998-05/2000 | 2 | 85 | 115 | 4 | |
| AKL | 09/2000-06/2005 | 1, 6 | 74 | 100 | 4 | |
| BEV | 02/2003-05/2005 | 2 | 85 | 115 | 4 | |
| AQY | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
| AEH | 06/2000-06/2001 | 1, 6 | 74 | 100 | 4 | |
| CFEA | 04/2008 | 2 | 85 | 115 | 4 | |
| BHP | 01/2005-05/2007 | 2 | 85 | 115 | 4 | |
| BER | 01/2003 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 23 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| TK6 | 4-cylinder SI engine 2.0 l unit 06G.G | |||||
| G0E | Four-speed automatic transmission | |||||
| 1JM | Rear shock absorption for rough-road design | |||||
| 7MA | Emission standard TIER2 BR | |||||
| MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
| G0C | 5-speed manual transmission | |||||
| ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
| ML8 | 4-cylinder SI engine 2.0 l/85 kW MPI, TIER 1 (Latino) base engine is T6Y | |||||
| 0DW | Vehicle class differentiation 1JE | |||||
| MU0 | 4-cylinder SI engine 2.0 l/85 kW MPI, MVEG2 base engine is T6Y | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| MJ1 | 4-cylinder SI engine 1.6 l/74 kW base engine is T6H | |||||
| T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
| ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
| M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H | |||||
| X9C | Equipment options subset for Mexico | |||||
| 7GA | Emission standard LEV2 | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| 0GJ | Emission standard US83 | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| HS kód | 40093100 |
| Kategória kód | RBE |
| Dimenzió | 8 x 34,5 x 13,5 |
| Gyártó | Genuine Volkswagen group part |



Itt testre szabhatja a sütiket saját preferenciái szerint.