| Important notes | ||||||
| rhd 4 point | ||||||
| Fitment | ||||||
| This part fits into 80 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1AT | Electronic Stability Control (ESC) | |||||
| T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
| 1AQ | 7/8-inch tandem power brake | |||||
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| 1KP | Disk brakes in rear | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| 2EA | Disk brakes in rear | |||||
| T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
| TS4 | 3-cylinder diesel engine 1.2 l unit 03P.A | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| 1AR | Anti-spin regulation (ABS/ASR) | |||||
| G0E | Four-speed automatic transmission | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| T0X | 4-cylinder diesel engine 1.9 l unit 038.D | |||||
| 2MB | 4-corner air suspension with electronic shock absorption control | |||||
| 1JM | Rear shock absorption for rough-road design | |||||
| 2EF | Disk brakes in rear | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| 1AP | Electronic Stability Control (ESC) with electromechanical brake booster | |||||
| 0WQ | Gross vehicle weight rating | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| 1KE | Disk brakes in rear | |||||
| T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
| T3D | 6-cylinder SI engine 3.2 l unit 022.E | |||||
| G0C | 5-speed manual transmission | |||||
| 0WR | Gross vehicle weight rating | |||||
| T9T | 6-cylinder SI engine 2.8 l unit 022.A | |||||
| T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
| 1AC | Anti-lock brake system (ABS) | |||||
| 1AJ | Anti-spin regulation (ABS/ASR/EDL) with electronic differential lock (EDL) | |||||
| K8R | Sportsback | |||||
| G0K | 6-speed manual transmission | |||||
| FM0 | Basic equipment variant | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| 1LB | Disk brakes in front | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| 0WP | Gross vehicle weight rating | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| K8G | Hatchback | |||||
| 0WN | Gross vehicle weight rating | |||||
| 0WM | Gross vehicle weight rating | |||||
| 1LW | Disk brakes in front | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| 1AH | Electronic differential lock (EDL) | |||||
| 1AL | Power brake | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| 1AM | Ten-inch power brake | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| 1KD | Disk brakes in rear | |||||
| 1KF | Disk brakes in rear | |||||
| TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| 1AN | Anti-lock brake system (ABS) | |||||
| 1AK | Electronic Stability Control (ESC) with brake assist system | |||||
| T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| T27 | 4-cylinder SI engine 1.6 l unit 036.L | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| 0AG | Front stabilizer | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
| 1AE | Electronic differential lock (EDL/ABS) | |||||
| 1X1 | Four wheel drive | |||||
| T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
| 1LE | Disk brakes in front | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| 1LC | Disk brakes in front | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
| TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
| TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
| 1BK | 4-corner air suspension with electronic shock absorption control | |||||
| 0WL | Gross vehicle weight rating | |||||
| 1X0 | Front wheel drive | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| 1LF | Disk brakes in front | |||||
| HS kód | 87083091 | 
| Kategória kód | BTA | 
| Dimenzió | 1,2 x 6,2 x 1,6 | 
| További információk | 4 point | 
| Gyártó | Genuine Volkswagen group part | 
  
 







Itt testre szabhatja a sütiket saját preferenciái szerint.