| Important notes | ||||||
| lhd rhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BUN | 11/2005-11/2007 | 3 | 155 | 211 | 6 | |
| CASA | 05/2009-06/2010 | 3 | 176 | 240 | 6 | |
| BMV | 05/2004-05/2005 | 3, 2 | 162 | 220 | 6 | |
| BHK | 05/2009-05/2010 | 3, 6 | 206 | 280 | 6 | |
| BBG | 06/2002 | 2, 8 | 140 | 190 | 6 | |
| AZX | 05/2002-05/2005 | 2, 3 | 125 | 170 | 5 | |
| CATA | 05/2009-05/2012 | 3 | 165 | 224 | 6 | |
| BKS | 11/2006-05/2008 | 3 | 165 | 225 | 6 | |
| BAA | 08/2003-05/2004 | 3, 2 | 162 | 220 | 6 | |
| ATQ | 05/2002-05/2005 | 2, 8 | 142 | 193 | 6 | V6 |
| AZZ | 08/2002-05/2004 | 3, 2 | 162 | 220 | 6 | BHX |
| BRJ | 06/2005-05/2006 | 3, 2 | 162 | 220 | 6 | |
| AMX | 08/1998-12/1998 | 2, 8 | 142 | 193 | 6 | V6 |
| CFRA | 02/2008-05/2010 | 6 | 331 | 450 | 12 | TFSI H |
| AXQ | 12/2004-02/2006 | 4, 2 | 228 | 310 | 8 | AUG |
| AWT | 06/2000-09/2001 | 1, 8 | 110 | 150 | 4 | |
| BKJ | 05/2003-05/2004 | 3, 2 | 162 | 220 | 6 | |
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
| BMX | 06/2005-11/2006 | 3, 2 | 162 | 220 | 6 | |
| BHL | 10/2005-11/2006 | 3, 6 | 206 | 280 | 6 | |
| ALZ | 06/2000-09/2001 | 1, 6 | 75 | 102 | 4 | BJP |
| AWX | 09/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
| BJN | 11/2006-05/2010 | 6 | 331 | 450 | 12 | |
| BAR | 05/2009-05/2010 | 4, 2 | 257 | 349 | 8 | |
| Fitment | ||||||
| This part fits into 118 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| E50 | \GTI USA\"" | |||||
| AZ1 | Vehicle with reduced component scope | |||||
| E3J | \Sports Edition\"" | |||||
| T7T | 6-cylinder SI engine 2.4 l unit 078.7 | |||||
| T1Y | 4-cylinder SI engine 1.6 l unit 036.G | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| E3H | \Ocean\"" | |||||
| 0F6 | Fuel system for turbo diesel engine withdirect injection (TDI) | |||||
| G0E | Four-speed automatic transmission | |||||
| E2M | \Edition\"" | |||||
| E3G | \Pacific\"" | |||||
| 0G5 | Gearshift lever | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | 1E11E4|||||
| 1A3 | Fuel system for carburetor gasoline eng.with injector system without fuel returnand modified injection pressure | |||||
| 0F8 | Cooled fuel system for diesel engine | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| 1K2 | Hydraulic clutch actuation | |||||
| E52 | \iTech\"" | |||||
| E54 | \Groove up\"" | |||||
| T09 | 8-cylinder SI engine 4.2 l unit 077.A (aluminum) | |||||
| G0P | Automated manual transmission (AMT/DS) (5-speed) | |||||
| AZ0 | Vehicle with production equipment | |||||
| 0G2 | Selector lever | |||||
| E1E | \GT\"" | |||||
| T8H | 4-cylinder SI engine 1.4 l unit 030.R (aluminum) | |||||
| E5E | \Last Edition\"" | |||||
| E3Q | GT \Sports\"" | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| T3N | 4-cylinder SI engine 1.6 l unit 032.2 | |||||
| 0G4 | Cable gearshift | |||||
| G1E | Automated manual transmission (SL) dual clutch transmission (6-speed for four-wheel drive) | |||||
| 1K0 | Without clutch actuation | |||||
| E48 | Jako-o | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| E79 | \Special\"" | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| 0F9 | Cooled fuel system for diesel engine | |||||
| E0A | No special edition | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| G0F | Five-speed automatic transmission | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| E1D | Ocean Blue | |||||
| T2Q | 4-cylinder diesel engine 1.9 l unit 028.H | |||||
| E4M | \Special\" successor" | |||||
| 1K1 | Mechanical clutch actuation | |||||
| T3L | 4-cylinder SI engine 1.4 l unit 030.H | |||||
| E9R | \Champ\"" | |||||
| AZ3 | Special chassis packages | |||||
| 0F2 | Fuel system for SI engine | |||||
| E0B | \Black Edition\"" | |||||
| E53 | \4 KIDS\"" | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| T2V | 4-cylinder diesel engine 1.9 l unit 028.J | |||||
| T7Z | 6-cylinder SI engine 2.7 l unit 078.8 | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| 0G7 | tiptronic | |||||
| T8F | 4-cylinder SI engine 1.0 l unit 030.Q (aluminum) | |||||
| 0G3 | Gearshift linkage | |||||
| 0F3 | Fuel system for diesel engine | |||||
| 0L2 | Electric throttle actuation | |||||
| T3M | 4-cylinder SI engine 1.0 l unit 030.L (aluminum) | |||||
| E0U | Special edition | |||||
| T5G | 4-cylinder SI engine 1.4 l unit 030.J | |||||
| G1K | Seven-speed automatic transmission for four-wheel drive vehicle (three-shaft transmission) | |||||
| T1W | 4-cylinder diesel engine 1.7 l unit 028.T | |||||
| HS kód | 87089997 |
| Kategória kód | KTA |
| Dimenzió | 2,4 x 2,6 x 2,4 |
| Additional codes | automatic |
| Gyártó | Genuine Volkswagen group part |




Itt testre szabhatja a sütiket saját preferenciái szerint.