Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BKD | 02/2003-05/2007 | 2 | 103 | 140 | 4 | TDI |
BSU | 05/2008-08/2010 | 1, 9 | 55 | 75 | 4 | |
BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
BEE | 05/2005-05/2007 | 2 | 96 | 131 | 4 | TDI |
AZV | 06/2007-06/2008 | 2 | 100 | 136 | 4 | TDI PD 16V |
Fitment | ||||||
This part fits into 79 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
1L1 | Air cleaner for dusty regions | |||||
TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
G0E | Four-speed automatic transmission | |||||
D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
0GZ | Emission standard EU3, diesel with EOBD | |||||
TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
G0C | 5-speed manual transmission | |||||
D6H | 4-cyl. turbo diesel eng. 1.9 l/118 kW TDI with unit-injector system base engine is T20 | |||||
T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
0GD | Emission standard EU2 MVEG2 | |||||
8Z5 | Not hot country | |||||
0GE | Emission standard EU3 | |||||
G0K | 6-speed manual transmission | |||||
T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
1L0 | Standard air cleaner | |||||
D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
G0F | Five-speed automatic transmission | |||||
7GG | Emission standard EU4, DPF | |||||
D4S | 3-cyl. turbo diesel eng. 1.4 l/51 kW TDIunit-injector system base engine is TA4/TF4 | |||||
0DW | Vehicle class differentiation 1JE | |||||
TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
0GG | Emission standard EU4 | |||||
M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
D4T | 3-cyl. turbo diesel engine 1.4 L/59 kW TDI, unit-injector system base engine is T0U/TF4 | |||||
M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
0GR | Emission standard EU3 D4 | |||||
8Z7 | Cold country | |||||
MF4 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIMVEG2 base engine is T8U | |||||
0Y4 | Cold and tropical climatic zones (US) | |||||
D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
8Z8 | Engine cooling system, type 4 | |||||
D0M | 4-cyl. turbo diesel en. 2.0 l/125 kW 16VTDI, unit-injector system base engine is TB3/T9G/TN0/TQ0 | |||||
MS9 | 4-cyl. turbo diesel engine 2.0 l/100 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TQ0/TN0 | |||||
8Z4 | Moderate hot country | |||||
8Z6 | Hot country | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
MN0 | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIEU3 base engine is T8U | |||||
MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
0Y3 | Cold zones |
HS kód | 87082990 |
Kategória kód | RKD |
Dimenzió | 2,2 x 6,4 x 6 |
Gyártó | Genuine Volkswagen group part |
Itt testre szabhatja a sütiket saját preferenciái szerint.