Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CBPA | 06/2007-12/2014 | 2 | 85 | 115 | 4 | SRE |
BEJ | 06/2001-06/2003 | 2 | 85 | 115 | 4 | |
BEK | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
CFEA | 04/2008 | 2 | 85 | 115 | 4 | |
BHP | 01/2005-05/2007 | 2 | 85 | 115 | 4 | |
AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
BER | 01/2003 | 2 | 85 | 115 | 4 | |
Fitment | ||||||
This part fits into 27 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
7GC | Emission standard TIER1 for ME with OBD | |||||
T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
0GU | Emission standard EU2 as of MY01 | |||||
D2E | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T8C | |||||
TK6 | 4-cylinder SI engine 2.0 l unit 06G.G | |||||
MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
MR4 | 4-cylinder SI engine 2.0 l/85 kW with balance shaft base engine is T1Y | |||||
1JM | Rear shock absorption for rough-road design | |||||
7MA | Emission standard TIER2 BR | |||||
MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | 1E1|||||
MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
T3D | 6-cylinder SI engine 3.2 l unit 022.E | |||||
M6A | 6-cylinder SI engine 2.8 l/130 kW (VR6) with MPI base engine is T2R | |||||
ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
T9T | 6-cylinder SI engine 2.8 l unit 022.A | |||||
1J0 | Without additional sound absorbing measures | |||||
MD7 | 5-cylinder SI engine 2.3 l/110 kW (VR5) appendix EU 3D base engine is T8R | |||||
ML8 | 4-cylinder SI engine 2.0 l/85 kW MPI, TIER 1 (Latino) base engine is T6Y | |||||
T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
7PA | Platform group class 1 | |||||
TB8 | 4-cylinder SI engine 2.0 l unit 06G.E | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
MU0 | 4-cylinder SI engine 2.0 l/85 kW MPI, MVEG2 base engine is T6Y | |||||
ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
M51 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MVEG2 base engine is T0V/T5Z | |||||
MJ1 | 4-cylinder SI engine 1.6 l/74 kW base engine is T6H | |||||
0F2 | Fuel system for SI engine | |||||
T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
D6B | 6-cylinder SI engine 2.8 L/150 kW (24V) VR6 base engine is T9T | |||||
ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H | |||||
T0V | 4-cylinder SI engine 1.8 l unit 06A.A | |||||
1X1 | Four wheel drive | |||||
T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
T2R | 6-cylinder SI engine 2.8 l unit 021.H | |||||
MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
MT0 | 5-cylinder SI engine 2.3 l/125 kW (20V) (VR5) base engine is T0D | |||||
MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
0GJ | Emission standard US83 | |||||
MC0 | 6-cylinder SI engine 2.8 l/150 kW (24V) VR6 base engine is T9T | |||||
MQ8 | 4-cylinder SI engine 1.8 l/92 kW (20V) EU 3D base engine is T0V | |||||
1X0 | Front wheel drive | |||||
T6B | 4-cylinder SI engine 1.8 l unit 06A.G |
HS kód | 84818051 |
Kategória kód | RBY |
Dimenzió | 4,4 x 5 x 4,6 |
Gyártó | Genuine Volkswagen group part |
Itt testre szabhatja a sütiket saját preferenciái szerint.