| Important notes | ||||||
| 2 doors 4 doors | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| ASW | 03/2001-05/2002 | 1 | 82 | 110 | 4 | |
| BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
| AVU | 05/2000-08/2000 | 1, 6 | 75 | 102 | 4 | |
| AWV | 01/2003-06/2004 | 1, 8 | 110 | 150 | 4 | |
| BSF | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | SRE |
| AKL | 09/2000-06/2005 | 1, 6 | 74 | 100 | 4 | |
| BFQ | 05/2002-06/2003 | 1, 6 | 75 | 102 | 4 | |
| AWU | 06/2001 | 1, 8 | 110 | 150 | 4 | |
| AUM | 01/2001-08/2002 | 1, 8 | 110 | 150 | 4 | |
| BGU | 02/2003-05/2005 | 1, 6 | 75 | 102 | 4 | |
| AYD | 06/2000-05/2001 | 1, 6 | 75 | 102 | 4 | |
| AWP | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
| AEH | 06/2000-06/2001 | 1, 6 | 74 | 100 | 4 | |
| AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
| AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
| ARX | 06/2000-06/2003 | 1, 8 | 110 | 150 | 4 | |
| AMD | 08/2000-03/2001 | 1, 4 | 44 | 60 | 4 | |
| BFS | 01/2003-07/2005 | 1, 6 | 75 | 102 | 4 | |
| Fitment | ||||||
| This part fits into 37 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| M20 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, US 83 base engine is T8C | |||||
| MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
| 1N1 | Power steering | |||||
| 1N4 | Power steering | |||||
| D3D | 4-cylinder SI engine 1.0 l/82 kW (16V) turbo US 83 base engine is T22 | |||||
| 1N9 | Power steering (limited steering lift mechanism) | |||||
| D7G | 4-cylinder SI engine 1.8 l/120 kW (20V) turbo base engine is T0L/TF2/T8C | |||||
| M2B | 4-cylinder SI engine 1.8 l/92 kW (20V) US 83 base engine is T0V | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| QZ5 | Integral steering | |||||
| 9AA | Manually controlled heater | |||||
| D7E | 4-cylinder SI engine 1.8 l/140 kW (20V) turbo base engine is T0L/T8C | |||||
| MS4 | 4-cylinder SI engine 1.8 l/165 kW turbo base engine is T6B | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| D2K | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo, US 83 base engine is T8C | |||||
| MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
| MS6 | 4-cylinder SI engine 1.8 l/165 kW MPI, EU3 turbo base engine is T6B | |||||
| 1N6 | Power steering | |||||
| 0F2 | Fuel system for SI engine | |||||
| QZ2 | Dynamic steering with mobility aid | |||||
| 0L0 | Mechanical throttle actuation | |||||
| QZ3 | Power steering (limited steering lift mechanism) | |||||
| D7D | 4-cylinder SI engine 1.8 l/176 kW (20V) turbo base engine is T6B | |||||
| T0V | 4-cylinder SI engine 1.8 l unit 06A.A | |||||
| 1N5 | Power steering with mobility aid | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
| T1X | 4-cylinder SI engine 1.4 l unit 047.J (aluminum) | |||||
| QZ4 | Power steering (limited steering lift mechanism) | |||||
| D2F | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C | |||||
| 0L2 | Electric throttle actuation | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| T6B | 4-cylinder SI engine 1.8 l unit 06A.G | |||||
| HS kód | 85365019 |
| Kategória kód | EAP |
| Dimenzió | 2,5 x 6 x 2,5 |
| Gyártó | Genuine Volkswagen group part |
Itt testre szabhatja a sütiket saját preferenciái szerint.