| Important notes | ||||||
| lhd 2 doors 4 doors plastic | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI |
| ASY | 07/2006 | 1, 9 | 47 | 64 | 4 | |
| Fitment | ||||||
| This part fits into 185 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| T6T | 6-cylinder diesel engine 2.5 l unit 059.A | |||||
| T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
| 7VA | Fuel-fired parking heater with timer | |||||
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| T1Y | 4-cylinder SI engine 1.6 l unit 036.G | |||||
| T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| 2LA | Fuel tank without special material treatment | |||||
| 2G0 | Without insert for the filling up of fuel | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| 0F6 | Fuel system for turbo diesel engine withdirect injection (TDI) | |||||
| D1P | 6-cyl. turbo diesel engine 2.5 l/120 kW V6 24V, distributor injection pump base engine is T5T/T1K | |||||
| 7VE | Water heater with timer | |||||
| MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
| TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
| 2LC | Fuel tank with special material treatment (coextrusion) | |||||
| T0X | 4-cylinder diesel engine 1.9 l unit 038.D | |||||
| 9M5 | Electric auxiliary heater | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| 1JM | Rear shock absorption for rough-road design | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | 1E11E4|||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| 0F8 | Cooled fuel system for diesel engine | |||||
| 2G5 | Filler neck module 1 without insert | |||||
| 1VG | Installation parts for four-cylinder engine | |||||
| TW3 | 4-cylinder diesel engine 2.0 l unit 03L.K | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
| T9Y | Components for base engine type TCA 4.07 | |||||
| T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
| 2G8 | Filler neck module 2 without insert | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| T10 | 4-cylinder SI engine 2.0 l unit 06B.J | |||||
| MU6 | 5-cylinder diesel engine 2.5 l/61 kW TDIwith fuel distributor injection pump base engine is T8Q | |||||
| T8H | 4-cylinder SI engine 1.4 l unit 030.R (aluminum) | |||||
| 2G2 | Without insert for the filling up (diesel) without fluorination (not RME resistant) | |||||
| MP8 | 5-cylinder diesel engine 2.5 l/80 kW TDIwith fuel distributor injection pump base engine is T8Q | |||||
| 8Z5 | Not hot country | |||||
| K8R | Sportsback | |||||
| 0M0 | Fuel tank | |||||
| T7F | 6-cylinder SI engine 2.8 l unit 078.2 | |||||
| 4X4 | Side airbag in front and rear with curtain airbag | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| MZ2 | R4 diesel engine 2.8 l/116 kW TDI (12V) (bought from MWM, TCA 4.07 type) base engine is T9Y | |||||
| T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
| TR0 | 4-cylinder diesel engine 2.0 l unit 03G.9 | |||||
| MA7 | 3-cyl. turbo diesel engine 1.2 l/45 kW TDI unit-injector system base engine is T4A | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| K8G | Hatchback | |||||
| 7VG | Fuel-fired parking heater with timer andelectric auxiliary heater | |||||
| TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
| 9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
| 0F9 | Cooled fuel system for diesel engine | |||||
| T4N | 4-cylinder diesel engine 1.9 l unit 038.A | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| 9M1 | Fuel-fired parking heater | |||||
| 7VF | Fuel-fired parking heater with radio remote control and electric auxiliary heater | |||||
| 7VL | Water heater with radio remote control | |||||
| T2Q | 4-cylinder diesel engine 1.9 l unit 028.H | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
| D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
| 2G1 | Insert for the filling up of unleaded fuel | |||||
| 7VM | Fuel-fired parking heater with radio remote control | |||||
| M3L | 4-cyl. turbo diesel engine 1.9 l/85 kW TDI with unit-injector system base engine is T4N/TD0 | |||||
| 0M1 | Fuel tank | |||||
| 0M3 | Fuel tank | |||||
| MR1 | 6-cyl. diesel engine 2.5 l/132 kW (24V) TDI with fuel distributor injection pumpbase engine is T1K/T5T | |||||
| 9M9 | Fuel-fired parking heater with radio remote control | |||||
| M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| TV3 | 4-cylinder diesel engine 2.0 l unit 03L.G | |||||
| T2V | 4-cylinder diesel engine 1.9 l unit 028.J | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| 1X1 | Four wheel drive | |||||
| X9C | Equipment options subset for Mexico | |||||
| D3A | 4-cyl. turbo diesel eng. 1.9 l/110 kW TDI with unit-injector system base engine is T20/T9J | |||||
| TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
| 0F7 | Fuel system for naturally aspirated diesel engine with direct injection (SDI) | |||||
| T8F | 4-cylinder SI engine 1.0 l unit 030.Q (aluminum) | |||||
| MU9 | 5-cyl. diesel engine 2.5 l/70 kW TDI with fuel distributor injection pump base engine is T8Q | |||||
| MR5 | 4-cyl. diesel engine 1.7 l/44 kW SDI fuel distributor injection pump base engine is T1W | |||||
| 0F5 | Fuel system for diesel engine | |||||
| 0F3 | Fuel system for diesel engine | |||||
| 8Z6 | Hot country | |||||
| 0M2 | Fuel tank | |||||
| T8Q | 5-cylinder diesel engine 2.5 l unit 074.7 | |||||
| D1G | 6-cyl.turbo diesel 2.5 l/114 kW V6 (24V)fuel distributor injection pump base engine is T5T | |||||
| 1C0 | Without antifreeze | |||||
| 0Y1 | Standard climatic zones | |||||
| T9H | 8-cylinder SI engine 4.0 l unit 07D.1 (aluminum) | |||||
| TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
| 2LB | Fuel tank with special material treatment | |||||
| T1A | 4-cylinder diesel engine 2.0 l unit 03G.3 | |||||
| K8C | Coupe | |||||
| 1X0 | Front wheel drive | |||||
| T1W | 4-cylinder diesel engine 1.7 l unit 028.T | |||||
| 0Y3 | Cold zones | |||||
| T1E | 4-cylinder diesel engine 2.0 l unit 03G.4 | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 40169300 |
| Kategória kód | NND |
| Dimenzió | 2,2 x 12 x 12 |



Itt testre szabhatja a sütiket saját preferenciái szerint.