Important notes | ||||||
air condition | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
AGN | 07/2005 | 1, 8 | 92 | 125 | 4 | |
AVU | 05/2000-08/2000 | 1, 6 | 75 | 102 | 4 | |
AKL | 09/2000-06/2005 | 1, 6 | 74 | 100 | 4 | |
BFQ | 05/2002-06/2003 | 1, 6 | 75 | 102 | 4 | |
APG | 06/2000-06/2003 | 1, 8 | 92 | 125 | 4 | |
Fitment | ||||||
This part fits into 23 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
ML2 | 4-cylinder SI engine 2.0 l/85 kW BOSCH motronic and emission standard TIER 1, base engine is T6Y | |||||
TK6 | 4-cylinder SI engine 2.0 l unit 06G.G | |||||
G0E | Four-speed automatic transmission | |||||
MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
9AM | Preparation for air conditioning system installation (electronic) | |||||
G0C | 5-speed manual transmission | |||||
ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
0G2 | Selector lever | |||||
8GD | Alternator 90 A | |||||
0G4 | Cable gearshift | |||||
MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
ME9 | 4-cylinder SI engine 1.8 l/92 kW (20V) with MPI base engine is T0V/T5Z/T64/T6W | |||||
MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
TB8 | 4-cylinder SI engine 2.0 l unit 06G.E | |||||
F0A | No special purpose vehicle, standard equipment | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
MU0 | 4-cylinder SI engine 2.0 l/85 kW MPI, MVEG2 base engine is T6Y | |||||
9AB | Manually controlled air conditioning system | |||||
ML4 | 4-cylinder SI engine 2.0 l/85 kW BOSCH motronic and emission standard LEV, base engine is T3U/T6Y | |||||
T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
8GM | Alternator 70 A | |||||
M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H | |||||
T0V | 4-cylinder SI engine 1.8 l unit 06A.A | |||||
MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q | |||||
T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
9AK | Climatronic with impact pressure control, CFC-free | |||||
D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
G0G | Five-speed manual transmission for four-wheel drive vehicle |
HS kód | 85443000 |
Kategória kód | EAI |
Dimenzió | 6 x 17 x 17 |
Gyártó | Genuine Volkswagen group part |
Itt testre szabhatja a sütiket saját preferenciái szerint.