Important notes | ||||||
lhd | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
BEJ | 06/2001-06/2003 | 2 | 85 | 115 | 4 | |
ALH | 07/1999-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
BJA | 10/2003 | 1, 6 | 74 | 100 | 4 | |
BPA | 10/2004 | 1, 6 | 74 | 100 | 4 | SRE |
AWP | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
AVH | 02/2001-06/2001 | 2 | 85 | 115 | 4 | |
BEK | 06/2001-01/2005 | 1, 8 | 132 | 180 | 4 | |
AGR | 09/1996-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
BER | 01/2003 | 2 | 85 | 115 | 4 | |
Fitment | ||||||
This part fits into 29 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
0GN | Emission standard ULEV1 | |||||
MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
0GU | Emission standard EU2 as of MY01 | |||||
G1A | 6-speed automatic transmission | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
1N1 | Power steering | |||||
G0E | Four-speed automatic transmission | |||||
T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
T0X | 4-cylinder diesel engine 1.9 l unit 038.D | |||||
1JM | Rear shock absorption for rough-road design | |||||
1N9 | Power steering (limited steering lift mechanism) | |||||
K8B | Notchback | |||||
G0C | 5-speed manual transmission | |||||
T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
T3N | 4-cylinder SI engine 1.6 l unit 032.2 | |||||
T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
K8G | Hatchback | |||||
E0A | No special edition | |||||
L0L | Left-hand drive | |||||
TB8 | 4-cylinder SI engine 2.0 l unit 06G.E | |||||
T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
QZ1 | Power steering (uprated compression spring) | |||||
M0G | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIwith MVEG2 base engine is T0W | |||||
1N6 | Power steering | |||||
0EL | Installation differentiation for transmission AG4 -- vehicle components -- | |||||
T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
0GM | Emission standard LEV1 | |||||
TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
T27 | 4-cylinder SI engine 1.6 l unit 036.L | |||||
QZ3 | Power steering (limited steering lift mechanism) | |||||
T0V | 4-cylinder SI engine 1.8 l unit 06A.A | |||||
T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
MQ7 | 4-cylinder SI engine 1.8 l/132 kW (20V) turbo base engine is T8C/T16/T63 | |||||
T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
0GJ | Emission standard US83 | |||||
QZ4 | Power steering (limited steering lift mechanism) | |||||
0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
1C0 | Without antifreeze | |||||
MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
0CJ | Vehicle class differentiation 8L0 | |||||
1X0 | Front wheel drive |
HS kód | 87089997 |
Kategória kód | KKD |
Dimenzió | 7 x 43,4 x 12,8 |
Gyártó | Genuine Volkswagen group part |
Itt testre szabhatja a sütiket saját preferenciái szerint.