| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AZH | 04/2000-04/2001 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 4P3 | Rear floor panel module, type 4 | |||||
| MR4 | 4-cylinder SI engine 2.0 l/85 kW with balance shaft base engine is T1Y | |||||
| MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
| K8D | Wagon/Avant | |||||
| 0GG | Emission standard EU4 | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| HS kód | 87089235 |
| Kategória kód | AAE |
| Dimenzió | 13,7 x 157 x 33 |
| Gyártó | Genuine Volkswagen group part |
OEM cikkszámok:
1J9253609G
| Gyártó | Modell | ||
![]() |
Skoda | Octavia | 1U 1997-2000 Saloon/Estate |
![]() |
Skoda | Octavia | 1U 2001-2011 Saloon/Estate |
![]() |
Volkswagen | Bora | 1J 2003-2005 |
![]() |
Volkswagen | Golf | 1J 2003-2006 |




Itt testre szabhatja a sütiket saját preferenciái szerint.