| Important notes | ||||||
| left | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHWA | ||||||
| CFHB | 09/2011-04/2015 | 2 | 100 | 136 | 4 | TDI CR |
| CFHE | 11/2010-06/2015 | 2 | 62 | 85 | 4 | |
| CUUB | 05/2015-11/2015 | 2 | 110 | 150 | 4 | TDI CR |
| CJAA | 04/2012-07/2016 | 2 | 103 | 140 | 4 | |
| CBAB | 05/2008-05/2010 | 2 | 103 | 140 | 4 | TDI CR |
| CFGB | 05/2010-06/2014 | 2 | 125 | 170 | 4 | TDI CR |
| CBDA | 01/2009-11/2009 | 2 | 100 | 136 | 4 | |
| CBDB | 08/2008-11/2010 | 2 | 103 | 140 | 4 | TDI CR |
| CBBB | 05/2008-05/2010 | 2 | 125 | 170 | 4 | TDI CR |
| CBDC | 10/2008-06/2011 | 2 | 81 | 110 | 4 | |
| CFFA | 11/2009-05/2013 | 2 | 100 | 136 | 4 | TDI CR |
| CAYC | 11/2009-03/2013 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CFFB | 11/2009-05/2013 | 2 | 103 | 140 | 4 | TDI CR |
| BMM | 05/2005-05/2007 | 2 | 103 | 140 | 4 | TDI |
| CFHC | 05/2010-05/2015 | 2 | 103 | 140 | 4 | TDI CR |
| CLCA | 11/2010-05/2015 | 2 | 81 | 110 | 4 | TDI CR |
| CBAA | 05/2008-05/2010 | 2 | 100 | 136 | 4 | |
| CLCB | 10/2010-07/2013 | 2 | 103 | 140 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 47 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| T0P | 4-cylinder diesel engine 2.0 l unit 04L.E | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
| TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| G0C | 5-speed manual transmission | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| 4X4 | Side airbag in front and rear with curtain airbag | |||||
| 0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| TP0 | 4-cylinder diesel engine 2.0 l unit 03G.8 | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| 1X1 | Four wheel drive | |||||
| TJ3 | 4-cylinder diesel engine 2.0 l unit 03L.D | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| 1X0 | Front wheel drive | |||||
| HS kód | 40169952 |
| Kategória kód | GPL |
| Dimenzió | 10,8 x 20,6 x 17,6 |
| PR-Codes | 0EN |
| További információk | left |
| Additional codes | 6speed man.g |
| Gyártó | Genuine Volkswagen group part |






Itt testre szabhatja a sütiket saját preferenciái szerint.