| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
| BSF | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | SRE |
| CHGA | 05/2009-06/2011 | 1, 6 | 75 | 102 | 4 | |
| Fitment | ||||||
| This part fits into 61 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| 7MA | Emission standard TIER2 BR | |||||
| G0C | 5-speed manual transmission | |||||
| G0K | 6-speed manual transmission | |||||
| DF2 | 4-cylinder SI engine 1.6 l/75 kW port fuel injection, LPG base engine is T53 | |||||
| 1A4 | Fuel system Multi Fuel | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| 0GG | Emission standard EU4 | |||||
| 0F2 | Fuel system for SI engine | |||||
| TC2 | 4-cylinder SI engine 1.6 l unit 06A.8 | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| 1X0 | Front wheel drive | |||||
| 7MG | Emission standard EU5 | |||||
| HS kód | 84841000 |
| Kategória kód | ABD |
| Dimenzió | 1,4 x 12 x 8,8 |
| Gyártó | Genuine Volkswagen group part |






Itt testre szabhatja a sütiket saját preferenciái szerint.