| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CMXA | 05/2010-03/2013 | 1, 6 | 75 | 102 | 4 | |
| CGZA | 04/2009-11/2010 | 2 | 88 | 120 | 4 | |
| Fitment | ||||||
| This part fits into 26 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TK2 | 4-cylinder SI engine 1.8 l unit 06A.9 | |||||
| TE2 | 4-cylinder SI engine 2.0 l unit 06G.C | |||||
| G0C | 5-speed manual transmission | |||||
| 1A4 | Fuel system Multi Fuel | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| 7MG | Emission standard EU5 | |||||
| HS kód | 73269098 |
| Kategória kód | ABD |
| Dimenzió | 0,2 x 9 x 9 |
| Gyártó | Genuine Volkswagen group part |







Itt testre szabhatja a sütiket saját preferenciái szerint.