| Important notes | ||||||
| rear front center | ||||||
| Fitment | ||||||
| This part fits into 55 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| TS5 | 6-cylinder SI engine 3.0 l unit 03H.F | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| G1A | 6-speed automatic transmission | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| TU1 | 4-cylinder SI engine 1.4 l unit 03C.P | |||||
| TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
| TQ3 | 4-cylinder SI engine 1.4 l unit 03C.L | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| 7GE | Emission standard EU4 JP | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| 0P2 | Exhaust tailpipe with trim | |||||
| TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
| TB9 | 5-cylinder SI engine 2.5 l unit 07K.3 | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| 1K0 | Without clutch actuation | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| K4A | Panel Van | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| TV0 | 6-cylinder SI engine 3.6 l unit 03H.D | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 7GB | Emission standard ULEV2 | |||||
| 7GG | Emission standard EU4, DPF | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| K4B | Window Van | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 0GG | Emission standard EU4 | |||||
| 0P1 | Rear side exhaust tailpipe | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| 7GJ | Emission standard Tier2 | |||||
| 1X1 | Four wheel drive0E2 | |||||
| D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
| 7GA | Emission standard LEV2 | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| 0GT | Emission standard SULEV | |||||
| TH0 | 6-cylinder SI engine 3.6 l unit 03H.C0E1 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| D7R | 4-cylinder SI engine 2.0 l/80 kW monovalent (natural gas) base engine is TN2/T55 | |||||
| 1X0 | Front wheel drive | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| 7MG | Emission standard EU5 | |||||
| Gyártó | Genuine Volkswagen group part | 
| HS kód | 40169957 | 
| Kategória kód | ABA | 
| Dimenzió | 3 x 6,5 x 6 | 
| További információk | front | 
  
 






Itt testre szabhatja a sütiket saját preferenciái szerint.