| Important notes | ||||||
| 2 protrusions | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
| BSF | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | SRE |
| Fitment | ||||||
| This part fits into 40 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TS5 | 6-cylinder SI engine 3.0 l unit 03H.F | |||||
| 1JP | Rear shock absorption | |||||
| UC1 | Rear shock absorption | |||||
| 1JL | Rear shock absorption | |||||
| 1BY | 4-corner air suspension for rough-road version | |||||
| TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
| 1K0 | Without clutch actuation | |||||
| 0BB | Rear stabilizer | |||||
| 1JH | Rear shock absorption | |||||
| 1JA | Rear shock absorption, basic version 1 | |||||
| 0BC | Rear stabilizer | |||||
| 0BJ | Rear stabilizer | |||||
| 1X1 | Four wheel drive | |||||
| F4S | Armored vehicle | |||||
| 0BD | Rear stabilizer | |||||
| TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
| 1BK | 4-corner air suspension with electronic shock absorption control | |||||
| 1X0 | Front wheel drive | |||||
| 0BE | Rear stabilizer | |||||
| HS kód | 40169952 |
| Kategória kód | FFA |
| Dimenzió | 4,5 x 6,5 x 4,5 |
| Gyártó | Genuine Volkswagen group part |






Itt testre szabhatja a sütiket saját preferenciái szerint.