| Important notes | ||||||
| left | ||||||
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| D4U | 4-cyl. turbo diesel engine 1.9 l/55 kW TDI with unit-injector system base engine is TG0 | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| TN2 | 4-cylinder SI engine 2.0 l unit 06G.D | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| D4W | 4-cylinder SI engine 1.4 l/59 kW (16V) base engine is TT1 | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| 9AD | Climatronic, CFC-free | |||||
| D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
| D0K | 4-cylinder diesel engine 2.0 l/51 kW SDIunit-injector system base engine is T1A | |||||
| 2JB | Standard bumpers | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| T1A | 4-cylinder diesel engine 2.0 l unit 03G.3 | |||||
| D7R | 4-cylinder SI engine 2.0 l/80 kW monovalent (natural gas) base engine is TN2/T55 | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 87082990 |
| Kategória kód | RRL |
| Dimenzió | 8,5 x 37 x 16,5 |
| Gyártó | Modell | ||
![]() |
Volkswagen | Caddy | 2K 2004-2008 |
![]() |
Volkswagen | Caddy | 2K 2009-2011 |
Itt testre szabhatja a sütiket saját preferenciái szerint.