| Fitment | ||||||
| This part fits into 206 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| M9Z | 4-cyl. turbo diesel engine 1.9 l/66 kW TDI with central EGR extraction base engine is T2F | |||||
| MR3 | 4-cylinder SI engine 2.0 l/85 kW EU-3D base engine is T8A | |||||
| T02 | 4-cylinder SI engine 1.4 l unit 036.K (aluminum) | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| T1Y | 4-cylinder SI engine 1.6 l unit 036.G | |||||
| QS0 | Without electronic map cooling system | |||||
| M11 | 4-cylinder SI engine 2.0 l/85 kW Simos, catalytic converter and MVEG2 base engine is T8A | |||||
| TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
| TN2 | 4-cylinder SI engine 2.0 l unit 06G.D | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| M91 | 4-cylinder SI engine 1.6 l/74 kW with MVEG2 base engine is T0C | |||||
| MV9 | 4-cylinder SI engine 1.6 l/74 kW EU-3D base engine is T0C | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| T8H | 4-cylinder SI engine 1.4 l unit 030.R (aluminum) | |||||
| KH6 | Electronically controlled air conditioning system | |||||
| M8M | 4-cylinder SI engine 1.8 l/55 kW monomotronic, cataly. conv. MVEG2/EU-3D base engine is T5U | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| QS1 | Electronic map cooling system | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| M59 | 4-cylinder SI engine 1.8 l/66 kW monomotronic, cat. conv. a. MVEG2/EU-3D base engine is T5C | |||||
| M66 | 4-cylinder SI engine 1.8 l/55 kW monomotronic, EU 3D base engine is T5U | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| 9AD | Climatronic, CFC-free | |||||
| 9AB | Manually controlled air conditioning system | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
| 0F2 | Fuel system for SI engine | |||||
| M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| M6N | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIwith MVEG2 base engine is T1R | |||||
| M60 | 4-cylinder SI engine 2.0 l/85 kW motronic base engine is T3U | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| T8F | 4-cylinder SI engine 1.0 l unit 030.Q (aluminum) | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| M2K | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIand MVEG2 base engine is T2F | |||||
| M67 | 4-cylinder SI engine 1.8 l/66 kW monomotronic, EU-3D base engine is T5C | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| T1A | 4-cylinder diesel engine 2.0 l unit 03G.3 | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 40169300 |
| Kategória kód | HKF |
| Dimenzió | 1 x 122 x 1,2 |
| További információk | 1220X12X10 |






Itt testre szabhatja a sütiket saját preferenciái szerint.