Important notes | ||||||
3 pin | ||||||
Fitment | ||||||
This part fits into 50 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
---|---|---|---|---|---|---|
0G1 | Gearshift lever | |||||
T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
T02 | 4-cylinder SI engine 1.4 l unit 036.K (aluminum) | |||||
T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
M64 | 4-cylinder SI engine 1.4 l/74 kW (16V) with MPI and MVEG2 base engine is T1N/T5G | |||||
MH5 | 4-cylinder SI engine 1.4 l/44 kW MPI base engine is T8H/T1X | |||||
G0E | Four-speed automatic transmission | |||||
T0X | 4-cylinder diesel engine 1.9 l unit 038.D | |||||
M85 | 4-cylinder SI engine 1.0 l/37 kW MVEG2 base engine is T3M | |||||
T3D | 6-cylinder SI engine 3.2 l unit 022.E | |||||
G0P | Automated manual transmission (AMT/DS) (5-speed) | |||||
D3G | 4-cylinder SI engine 1.0 l/37 kW with MPI, D4 base engine is T8F | |||||
T9T | 6-cylinder SI engine 2.8 l unit 022.A | |||||
T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
MV6 | 4-cylinder SI engine 1.4 l/40 kW MPI, EU4 base engine is T8H | |||||
G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
M2T | 4-cylinder diesel engine 1.9 l/47 kW MVEG2, catal. converter, swirl chamber base engine is T2V | |||||
T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
MC5 | 4-cylinder SI engine 1.0 l/37 kW base engine is T4F | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
T33 | 6-cylinder SI engine 3.2 l unit 022.C | |||||
MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
T4N | 4-cylinder diesel engine 1.9 l unit 038.A | |||||
9AA | Manually controlled heater | |||||
G0F | Five-speed automatic transmission | |||||
MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
ME3 | 4-cylinder SI engine 1.4 l/77 kW (16V) FSI base engine is T02 | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
MU2 | 4-cylinder SI engine 1.0 l/37 kW with MPI, EU-3D base engine is T3M | |||||
9AB | Manually controlled air conditioning system | |||||
MH4 | 4-cylinder SI engine 1.0 l/37 kW with MPI base engine is T8F | |||||
MB9 | 4-cyl. diesel engine 1.7 l/42 kW (SDI) with MVEG 2 base engine is T1W | |||||
T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
T64 | 4-cylinder SI engine 1.8 l unit 06A.V | |||||
T27 | 4-cylinder SI engine 1.6 l unit 036.L | |||||
T0V | 4-cylinder SI engine 1.8 l unit 06A.A | |||||
MU5 | 4-cylinder SI engine 1.0 l/37 kW with MPI and MVEG2 base engine is T8F | |||||
MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q | |||||
T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
MB8 | 4-cylinder SI engine 1.4 l/74 kW (16V) EU3D base engine is T1N | |||||
T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
T2R | 6-cylinder SI engine 2.8 l unit 021.H | |||||
MU7 | 4-cylinder SI engine 1.6 l/92 kW (16V) with MPI base engine is T1Y | |||||
ME0 | 4-cyl. diesel engine 1.9 l/47 kW (SDI) fuel distributor injection pump base engine is T9V/T2Q/T0X/T96 | |||||
T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
M16 | 4-cylinder diesel engine 1.9 l/47 kW SDIwith MVEG2 base engine is T2Q | |||||
MR5 | 4-cyl. diesel engine 1.7 l/44 kW SDI fuel distributor injection pump base engine is T1W | |||||
0G3 | Gearshift linkage | |||||
T8R | 5-cylinder SI engine 2.3 l unit 071.A | |||||
9AK | Climatronic with impact pressure control, CFC-free | |||||
T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
MU4 | 4-cylinder SI engine 1.4 l/44 kW with MPI and MVEG2 base engine is T8H | |||||
T54 | 4-cylinder SI engine 1.6 l unit 06A.5 | |||||
MV7 | 4-cylinder SI engine 1.4 l/44 kW MPI, ECE base engine is T8H |
HS kód | 90299000 |
Kategória kód | EFB |
Dimenzió | 3 x 6,5 x 3 |
Gyártó | Genuine Volkswagen group part |
Itt testre szabhatja a sütiket saját preferenciái szerint.