| Important notes | ||||||
| 2 doors 4 doors | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BJF | 07/2003 | 1, 6 | 67 | 90 | 4 | |
| UPD | 06/2002-03/2006 | 1, 6 | 73 | 98 | 4 | |
| UDH | 03/2001-05/2002 | 1, 8 | 73 | 98 | 4 | |
| BJY | 02/2003-03/2006 | 1, 8 | 73 | 98 | 4 | |
| BNY | 01/2005-03/2006 | 1, 8 | 73 | 98 | 4 | |
| UNF | 08/2002 | 1, 6 | 68 | 91 | 4 | |
| UQG | 10/2001-05/2002 | 2 | 82 | 110 | 4 | |
| Fitment | ||||||
| This part fits into 15 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D3Z | 4-cylinder SI engine 1.8 l/67 kW base engine is TC4 | |||||
| 9AZ | Without heating system | |||||
| D3Y | 4-cylinder SI engine 2.0 l/82 kW with catalytic converter, US 83 base engine is TC1 | |||||
| D3D | 4-cylinder SI engine 1.0 l/82 kW (16V) turbo US 83 base engine is T22 | |||||
| D0Y | 4-cylinder SI engine 1.6 l/68 kW with catalytic converter, US 83 base engine is TB4 | |||||
| D40 | 4-cylinder SI engine 1.6 l/73 kW MPI base engine is TD4 | |||||
| 9AA | Manually controlled heater | |||||
| 9AB | Manually controlled air conditioning system | |||||
| D1Z | 4-cylinder SI engine 1.6 l/67 kW MPI, US 83 base engine is TD4 | |||||
| D2Y | 4-cylinder SI engine 1.8 l/73 kW with catalytic converter, US 83 (gasol.)base engine is TC4/TE4 | |||||
| D1Y | 4-cylinder SI engine 1.6 l/73 kW with catalytic converter,US 83 (ethanol)base engine is TB4 | |||||
| HS kód | 8708309190 |
| Kategória kód | BTA |
| Dimenzió | 2 x 10 x 10 |
| Gyártó | Genuine Volkswagen group part |
| Gyártó | Modell | ||
![]() |
Volkswagen | Gol | 5W 2006-2010 |
![]() |
Volkswagen | Gol | 5X 2004-2006 |
![]() |
Volkswagen | Parati | 5W 2006-2010 |
![]() |
Volkswagen | Parati | 5X 2003-2006 |
![]() |
Volkswagen | Saveiro | 5W 2006-2010 |
![]() |
Volkswagen | Saveiro | 5X 2005-2006 |







Itt testre szabhatja a sütiket saját preferenciái szerint.