Important notes | ||||||
right front | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CDGA | 05/2010-05/2015 | 1, 4 | 110 | 150 | 4 | |
CSNA | 11/2013-12/2016 | 2 | 120 | 163 | 4 | TDI BIT CR |
CNXA | 05/2018 | 1, 6 | 88 | 120 | 4 | SRE E100 |
Fitment | ||||||
This part fits into 69 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
4GX | Windshield in heat-insulating glass, heated | |||||
3C0 | Without center rear seat belts | |||||
TJ9 | 3-cylinder SI engine 1.0 l unit 04C.F | |||||
DS9 | 4-cylinder SI engine 1.5 l/110 kW TSI MV base engine is TJ7 | |||||
TG5 | 4-cylinder SI engine 1.6 l unit 04E.2 | |||||
4GW | Heat insulating windshield | |||||
D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
4GT | Heat-insulating glass windshield | |||||
DB0 | 4-cylinder SI engine 1.2 l/77 kW TSI base engine is TW0/TP1 | |||||
D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
D9J | 6-cylinder SI engine 3.2 l/177 kW (24V) VR6 base engine is T31/T36/T3D | |||||
J1N | Battery 420 A (75 Ah) | |||||
D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
MM8 | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI base engine is T72 | |||||
TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
J0L | Battery 340 A (70 Ah) | |||||
D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
J1D | Battery 380 A (72 Ah) | |||||
D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
J0N | Battery 330 A (61 Ah) | |||||
D3Q | 4-cylinder SI engine 2.0 l/195 kW (16 V)turbo FSI, homogeneous base engine is TA2/TT6 | |||||
TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
D6D | 6-cylinder SI engine 3.2 l/184 kW 24V VR6 base engine is T33/T3D/T36 | |||||
J0R | Battery 380 A (80 Ah) | |||||
D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
DA1 | 4-cyl. turbo diesel engine 2.0 l/120 kW 16V TDI, unit-injector system base engine is TN0/TQ0 | |||||
D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
4GQ | Windshield in heat-insulating glass | |||||
D0M | 4-cyl. turbo diesel en. 2.0 l/125 kW 16VTDI, unit-injector system base engine is TB3/T9G/TN0/TQ0 | |||||
MS9 | 4-cyl. turbo diesel engine 2.0 l/100 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TQ0/TN0 | |||||
TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
7M3 | Scuff plates in door apertures | |||||
MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
J1P | Battery 220 A (44 Ah) | |||||
J1L | Battery 280 A (60 Ah) | |||||
D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
4GF | Windshield in heat-insulating glass | |||||
TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
D25 | 3-cylinder SI engine 1.2 l/55 kW (12V) base engine is T70 | |||||
D4K | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI, homogeneous base engine is T72 | |||||
D81 | 4-cylinder SI engine 2.0 l/188 kW (16V) turbo FSI, homogeneous base engine is TA2 | |||||
J47 | Suspension range 47 |
Gyártó | Genuine Volkswagen group part |
HS kód | 85364190 |
Kategória kód | EPC |
Dimenzió | 3,3 x 7,2 x 4,5 |
PR-Codes | 4GX,TJ7,4GF,4GX,TJ7,DS9,4GF |
További információk | right front,- J47 -,937-000,7,2/643,R1/, ,3C0 973 721 7M3 973 721 A,right front,- J47 -,- J318 -,937-000,7 |
Additional codes | CBZA,CBZB,CAXA Relay relay location code,D |
Itt testre szabhatja a sütiket saját preferenciái szerint.