| Important notes | ||||||
| front | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHNA | 09/2008-06/2010 | 3, 6 | 206 | 280 | 6 | |
| CPFA | 01/2012-03/2016 | 3 | 184 | 250 | 6 | FSI |
| BKL | 06/2007-11/2008 | 3, 2 | 177 | 241 | 6 | |
| BRK | 06/2007-11/2008 | 3, 2 | 177 | 241 | 6 | |
| CMVA | 05/2010-03/2016 | 3, 6 | 206 | 280 | 6 | FSI |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 1X1 | Four wheel drive | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 87085091 |
| Kategória kód | KKD |
| Dimenzió | 15 x 77 x 60 |
| Gyártó | Modell | ||
![]() |
Volkswagen | Phaeton | 3D 2002-2007 |
![]() |
Volkswagen | Phaeton | 3D 2008-2009 |
![]() |
Volkswagen | Phaeton | 3D 2009-2010 |
![]() |
Volkswagen | Phaeton | 3D 2011-2016 |





Itt testre szabhatja a sütiket saját preferenciái szerint.