Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
DFFA | 09/2017 | 2 | 110 | 150 | 4 | TDI CR |
DFCA | 05/2015-07/2019 | 2 | 140 | 190 | 4 | TDI CR |
DFGB | 05/2016-07/2018 | 2 | 81 | 110 | 4 | TDI CR |
DCZA | 05/2015 | 1, 6 | 88 | 120 | 4 | TDI CR |
DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
DFHA | 07/2016-08/2018 | 2 | 140 | 190 | 4 | TDI CR |
DJGA | 07/2018 | 2 | 135 | 184 | 4 | TDI CR |
Fitment | ||||||
This part fits into 12 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
0Y7 | Tropical zones and high-water country | |||||
7MM | Emission standard EU6 plus | |||||
4BB | Quarter vent, front left/right | 1E9|||||
DK7 | 4-cylinder turbo diesel engine 2.0 l/135 kW (4V) TDI common rail base engine is TD1/TR1/T0N/T0P/T1I/T37 | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
04L | RS | |||||
DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I |
HS kód | 87089997 |
Kategória kód | ETA |
Dimenzió | 2,5 x 11 x 9,8 |
PR-Codes | 1E9,4BF,4IA,7CP,7CS,7MV,L0L,TR1,TS1 |
További információk | 04L.907.807.AD 04L.907.807.AE |
Additional codes | DCZA,DFCA,DFFA,DFGA,DFHA |
Gyártó | Genuine Volkswagen group part |
Itt testre szabhatja a sütiket saját preferenciái szerint.