Fitment | ||||||
This part fits into 66 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
---|---|---|---|---|---|---|
T3Y | 4-cylinder diesel engine 2.0 l unit 05L.D | |||||
T02 | 4-cylinder SI engine 1.4 l unit 036.K (aluminum) | |||||
5C3 | Body measures for increased safety requirements | |||||
T1Y | 4-cylinder SI engine 1.6 l unit 036.G | |||||
M64 | 4-cylinder SI engine 1.4 l/74 kW (16V) with MPI and MVEG2 base engine is T1N/T5G | |||||
MH5 | 4-cylinder SI engine 1.4 l/44 kW MPI base engine is T8H/T1X | |||||
T4M | 4-cylinder SI engine 1.4 l unit 030.F (aluminum) | |||||
1VH | Installation parts for six-cylinder engine | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
M85 | 4-cylinder SI engine 1.0 l/37 kW MVEG2 base engine is T3M | |||||
1VG | Installation parts for four-cylinder engine | |||||
T09 | 8-cylinder SI engine 4.2 l unit 077.A (aluminum) | |||||
D3G | 4-cylinder SI engine 1.0 l/37 kW with MPI, D4 base engine is T8F | |||||
T4F | 4-cylinder SI engine 1.0 l unit 047.D (aluminum) | |||||
T8H | 4-cylinder SI engine 1.4 l unit 030.R (aluminum) | |||||
MC5 | 4-cylinder SI engine 1.0 l/37 kW base engine is T4F | |||||
MA7 | 3-cyl. turbo diesel engine 1.2 l/45 kW TDI unit-injector system base engine is T4A | |||||
MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
ME3 | 4-cylinder SI engine 1.4 l/77 kW (16V) FSI base engine is T02 | |||||
T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
MU2 | 4-cylinder SI engine 1.0 l/37 kW with MPI, EU-3D base engine is T3M | |||||
5C8 | Additional body measures | |||||
MH4 | 4-cylinder SI engine 1.0 l/37 kW with MPI base engine is T8F | |||||
T3L | 4-cylinder SI engine 1.4 l unit 030.H | |||||
T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
MU5 | 4-cylinder SI engine 1.0 l/37 kW with MPI and MVEG2 base engine is T8F | |||||
1X1 | Four wheel drive | |||||
MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q | |||||
MB8 | 4-cylinder SI engine 1.4 l/74 kW (16V) EU3D base engine is T1N | |||||
MU7 | 4-cylinder SI engine 1.6 l/92 kW (16V) with MPI base engine is T1Y | |||||
1VJ | Installation parts for eight-cylinder engine | |||||
T8F | 4-cylinder SI engine 1.0 l unit 030.Q (aluminum) | |||||
MR5 | 4-cyl. diesel engine 1.7 l/44 kW SDI fuel distributor injection pump base engine is T1W | |||||
T3M | 4-cylinder SI engine 1.0 l unit 030.L (aluminum) | |||||
1X0 | Front wheel drive | |||||
T1W | 4-cylinder diesel engine 1.7 l unit 028.T |
HS kód | 87082990 |
Kategória kód | KTA |
Dimenzió | 1,3 x 6,6 x 3,9 |
Gyártó | Genuine Volkswagen group part |
Itt testre szabhatja a sütiket saját preferenciái szerint.