| Fitment | ||||||
| This part fits into 60 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| C7U | Alloy wheels 9J x 19 | |||||
| C2F | Alloy wheels 7J x 16 | |||||
| C2T | Alloy wheels 8J x 19 | |||||
| C5Q | Alloy wheels 7.5J x 17 | |||||
| CI2 | Alloy wheels 8.5J x 19 in front, with 11J x 19 in rear | |||||
| CH9 | Alloy wheels 8J x 18 | |||||
| V17 | Alloy wheels 7.5J x 17 | |||||
| CX2 | Alloy wheels with PAX system 225 x 460A 6-spoke style, ET46 | |||||
| C9P | Cast alloy wheels 7.5J x 16 | |||||
| 2WL | Additional snow tires | |||||
| C1B | Alloy wheels 7.5J x 18 | |||||
| V68 | Alloy wheels 7J x 18 | |||||
| CP4 | Alloy wheels 7.5J x 17 | |||||
| F22 | Alloy wheels 8.5J x 19 in front, with 11J x 19 in rear | |||||
| C6I | Alloy wheels 7.5J x 18 | |||||
| CQ6 | Alloy wheels 7.5J x 17 | |||||
| C1I | Alloy wheels 8J x 19 | |||||
| 40N | Alloy wheels 7J x 18 | |||||
| C7D | Alloy wheels 8J x 19 | |||||
| 42H | Alloy wheels 9J x 20 | |||||
| 2WD | Additional snow tires | |||||
| CS1 | Alloy wheels 8J x 18 | |||||
| C3Z | Alloy wheels 7.5J x 17 | |||||
| CV5 | Alloy wheels 7.5J x 17 | |||||
| 8G0 | Without light control | |||||
| C0J | Alloy wheels 8J x 18 | |||||
| C2E | Alloy wheels 7.5J x 16 | |||||
| CC5 | Alloy wheels 7.5J x 18 | |||||
| 40M | Alloy wheels 7J x 17 | |||||
| H3U | Tires 225 /50 R17 94H | |||||
| 7DN | Snow tires 205/55 R16H on alloy wheels 6J x 16, ET40 | |||||
| CD1 | Alloy wheels 7J x 17 | |||||
| V82 | Alloy wheels 7.5J x 18 | |||||
| CE5 | Alloy wheels 9J x 20 | |||||
| CL7 | Alloy wheels 8J x 18 | |||||
| 2WA | Without additional tires | |||||
| C7G | Forged alloy wheels 8.5J x 19 | |||||
| 45U | Alloy wheels 9J x 19 | |||||
| CT5 | Alloy wheels 7.5J x 18 | |||||
| F02 | Alloy wheels 9J x 18 for self-supporting tires (SST) | |||||
| 41N | Alloy wheels 8.5J x 19 in front, with 11J x 19 in rear | |||||
| F14 | Alloy wheels 8.5J x 20 | |||||
| CH2 | Alloy wheels 7.5J x 17 | |||||
| 7EG | Additional snow tires | |||||
| 7BF | Additional tires | |||||
| C8X | Alloy wheels 8J x 19 | |||||
| C5I | Alloy wheels 7.5J x 17 | |||||
| C1X | Alloy wheels 5.5J x 15 | |||||
| CR2 | Cast alloy wheels 6.5J x 16 | |||||
| CV9 | Alloy wheels 9J x 19 | |||||
| 7EK | Snow tires w/ PAX system 225/650 R460 A on alloy wheels 225 x 460A 6-spoke style, ET46 | |||||
| 7DV | Additional snow tires | |||||
| 47E | Alloy wheels 8.5J x 19 | |||||
| CD8 | Alloy wheels 7.5J x 18 | |||||
| CY8 | Cast alloy wheels 8.5J x 19 in front, with 11J x 19 in rear | |||||
| CJ2 | Alloy wheels 8J x 18 | |||||
| F03 | Alloy wheels 9J x 18 for self-supporting tires (SST) | |||||
| 2XD | Additional snow tires | |||||
| U19 | Alloy wheels 8.5J x 19 in front, with 11J x 19 in rear | |||||
| C1J | Alloy wheels 8J x 18 | |||||
| CG2 | Cast alloy wheels 8J x 18 | |||||
| CF6 | Alloy wheels 8.5J x 20 | |||||
| F74 | Alloy wheels 8.5J x 19 H2 in front, with 8J x 19 H2 in rear | |||||
| 7BG | Additional tires | |||||
| F40 | Alloy wheels 7.5J x 17 | |||||
| C7R | Alloy wheels 7.5J x 17 | |||||
| CK1 | Alloy wheels 8.5J x 17 | |||||
| F30 | Alloy wheels 8J x 18 | |||||
| CE6 | Alloy wheels 9J x 20 | |||||
| F24 | Alloy wheels 9.5J x 20 | |||||
| 2WR | Additional snow tires | |||||
| 7DW | Additional snow tires | |||||
| C3U | Alloy wheels 7.5J x 16 ET45 | |||||
| C5V | Alloy wheels 7.5J x 16 | |||||
| 42G | Alloy wheels 9J x 20 | |||||
| CT1 | Alloy wheels 9J x 20 | |||||
| C0S | Alloy wheels 8J x 17 | |||||
| CU2 | Alloy wheels 7.5J x 16 | |||||
| CE0 | Alloy wheels 8.5J x 18 | |||||
| CP2 | Alloy wheels 7.5J x 17 | |||||
| CW3 | Alloy wheels 9J x 19 | |||||
| CF9 | Alloy wheels 7.5J x 18 | |||||
| F18 | Alloy wheels 7.5 J x 18 | |||||
| CL6 | Alloy wheels 7.5J x 17 | |||||
| CL9 | Alloy wheels 8J x 17 | |||||
| 2XA | Additional snow tires | |||||
| CY6 | Alloy wheels 9.5J x 20 | |||||
| 40Q | Alloy wheels 7.5J x 17 | |||||
| F15 | Alloy wheels 8.5J x 20 | |||||
| F13 | Alloy wheels 8.5J x 20 | |||||
| 2XJ | Additional snow tires | |||||
| C8N | Alloy wheels 7.5J x 18 | |||||
| C2K | Alloy wheels 7.5J x 18 | |||||
| CV8 | Alloy wheels 8.5J x 18 | |||||
| 40P | Alloy wheels 7.5J x 17 | |||||
| 40V | Alloy wheels 8.5J x 19 | |||||
| C5T | Alloy wheels 9J x 19 | |||||
| 3DR | Snow tires 205/55 R16 H on alloy wheels 7J x 16, ET31 | |||||
| V18 | Alloy wheels 7.5J x 18 | |||||
| CH0 | Alloy wheels 5.5J x 15 | |||||
| F37 | Alloy wheels 7.5J x 18 | |||||
| CA4 | Alloy wheels 7.5J x 16 | |||||
| 7ES | Additional snow tires | |||||
| C9W | Alloy wheels 9J x 19 | |||||
| 45V | Alloy wheels 9J x 19 | |||||
| V15 | Alloy wheels 8.5J x 19 in front, with 11J x 19 in rear | |||||
| CE1 | Alloy wheels 8.5J x 19 | |||||
| C9T | Alloy wheels 8J x 18 | |||||
| C1S | Alloy wheels 8.5J x 20 | |||||
| 2YY | Additional snow tires | |||||
| CE7 | Alloy wheels 7.5J x 17 | |||||
| 2XN | Additional snow tires | |||||
| CS2 | Alloy wheels 8.5J x 19 in front, with 11J x 19 in rear | |||||
| C0E | Steel wheels 6.5J x 16 | |||||
| C1W | Alloy wheels 6.5J x 16 | |||||
| F46 | Alloy wheels 9J x 19 | |||||
| U06 | Alloy wheels 9J x 19 | |||||
| CM0 | Alloy wheels 9J x 18 | |||||
| 7FL | Additional tires | |||||
| 2WC | Additional snow tires | |||||
| F01 | Alloy wheels 9J x 18 for self-supporting tires (SST) | |||||
| CJ6 | Alloy wheels 8J x 18 | |||||
| 7FH | Additional tires | |||||
| CF7 | Alloy wheels 7.5J x 17 | |||||
| CH4 | Alloy wheels 8.5J x 19 in front, with 11J x 19 in rear | |||||
| 2WX | Additional snow tires | |||||
| C6N | Alloy wheels 8.5J x 19 in front, with 11J x 19 in rear | |||||
| 2WH | Additional snow tires | |||||
| F45 | Alloy wheels 9J x 18 | |||||
| C5G | Alloy wheels 8J x 18 | |||||
| C3A | Alloy wheels 8.5J x 18 | |||||
| CS9 | Alloy wheels 7.5J x 17 | |||||
| CE9 | Alloy wheels 6.5J x 17 | |||||
| C8A | Cast alloy wheels 8.5J x 19 | |||||
| CR6 | Alloy wheels 9J x 19 | |||||
| CR5 | Alloy wheels 6.5J x 16 | |||||
| 2XH | Additional snow tires | |||||
| C2R | Alloy wheels 8J x 18 | |||||
| C6C | Alloy wheels 8.5J x 18 | |||||
| C3G | Alloy wheels 8.5J x 18 | |||||
| 2WY | Additional tires | |||||
| F26 | Alloy wheels 9.5J x 20 | |||||
| CL5 | Alloy wheels 8.5J x 18 | |||||
| C5E | Alloy wheels 8.5J x 19 | |||||
| C1Q | Alloy wheels 8J x 18 | |||||
| C4A | Alloy wheels 9J x 18 | |||||
| CG3 | Cast alloy wheels 8.5J x 18 ET45 | |||||
| C7M | Alloy wheels 8J x 19 | |||||
| CC9 | Alloy wheels 8J x 18 | |||||
| C2Q | Alloy wheels 7.5J x 18 | |||||
| C5K | Alloy wheels 9J x 19 | |||||
| 7DJ | Additional snow tires | |||||
| 7KV | Vehicle class differentiation -8U0/8UD- | |||||
| CV7 | Alloy wheels 8.5J x 18 | |||||
| F41 | Alloy wheels 7.5J x 18 | |||||
| CN6 | Alloy wheels 9J x 18 | |||||
| 1X1 | Four wheel drive | |||||
| F08 | Alloy wheels 9J x 20 | |||||
| F78 | Alloy wheels 8.5J x 19 H2 in front, with 8J x 19 H2 in rear | |||||
| C6P | Alloy wheels 8J x 19 in front, with 9J x 19 in rear | |||||
| C3P | Alloy wheels 7J x 18 | |||||
| C0W | Alloy wheels 9J x 18 | |||||
| CA6 | Alloy wheels 8J x 17 | |||||
| U20 | Alloy wheels 8.5J x 19 in front, with 11J x 19 in rear | |||||
| 7DU | Additional snow tires | |||||
| 8J0 | Without hand brake/low brake fluid levelwarning light | |||||
| 8P0 | Without heated rear window | |||||
| C8F | Cast alloy wheels 7.5J x 17 | |||||
| C8K | Alloy wheels 8.5J x 19 | |||||
| F75 | Alloy wheels 8.5J x 19 H2 in front, with 8J x 19 H2 in rear | |||||
| C4E | Alloy wheels 7J x 16 | |||||
| C4N | Alloy wheels 7.5J x 17 | |||||
| CL3 | Alloy wheels 7.5J x 18 | |||||
| 7FJ | Additional tires | |||||
| CP7 | Alloy wheels 9J x 19 | |||||
| CU7 | Alloy wheels 7.5J x 18 | |||||
| CH6 | Alloy wheels 8.5J x 19 | |||||
| C0U | Alloy wheels 7.5J x 17 | |||||
| C7N | Alloy wheels 8J x 18 in front, with 9J x 18 in rear | |||||
| C9K | Alloy wheels 9J x 21 in front, with 10J x 21 in rear | |||||
| V16 | Alloy wheels 8.5J x 19 in front, with 11J x 19 in rear | |||||
| 2WG | Additional snow tires | |||||
| 2WQ | Additional snow tires | |||||
| C0X | Alloy wheels 7.5J x 17 | |||||
| CR9 | Alloy wheels with PAX system 205 x 440A 7-spoke style, ET41 | |||||
| GP2 | Vehicles with special upgrade measures | |||||
| F16 | Alloy wheels 8.5J x 20 | |||||
| C3Q | Alloy wheels 7J x 18 | |||||
| 3F1 | Collapsible spare wheel | |||||
| 2XM | Additional tires | |||||
| CE3 | Alloy wheels 8.5J x 19 in front, with 11J x 19 in rear | |||||
| C1L | Alloy wheels 5.5J x 15 | |||||
| 2WW | Additional snow tires | |||||
| CP8 | Alloy wheels 6J x 16 | |||||
| F12 | Alloy wheels 9.5J x 20 | |||||
| F38 | Alloy wheels 7.5J x 18 | |||||
| C5R | Alloy wheels 9J x 19 | |||||
| C3D | Alloy wheels 9J x 18 | |||||
| C5S | Alloy wheels 8J x 19 | |||||
| CI1 | Alloy wheels 7J x 18 | |||||
| CW0 | Alloy wheels 9J x 19 | |||||
| 45W | Alloy wheels 9J x 19 | |||||
| C5X | Alloy wheels 7J x 16 | |||||
| C5H | Alloy wheels 9J x 19 | |||||
| F43 | Alloy wheels 8.5J x 19 | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 87087099 |
| Kategória kód | FAE |
| Dimenzió | 2 x 6,9 x 6,9 |







Itt testre szabhatja a sütiket saját preferenciái szerint.