| Important notes | ||||||
| rear | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BBD | ||||||
| ASG | 04/2001-01/2005 | 4, 2 | 220 | 299 | 8 | V8 |
| ANK | 04/2001-01/2005 | 4, 2 | 250 | 340 | 8 | V8 | AWN
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 5C5 | Body measures for increased safety requirements | |||||
| 1X1 | Four wheel drive | |||||
| K8T | Hatchback version | |||||
| K8S | Sports sedan | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 87082990 |
| Kategória kód | KAJ |
| Dimenzió | 28,5 x 101 x 73 |
| Gyártó | Modell | ||
![]() |
Audi | A6/S6/Avant/Quattro | 4B 1999-2002 Quattro |
![]() |
Audi | A6/S6/Avant/Quattro | 4B 2002-2005 |
![]() |
Audi | RS6/RS6 plus/Avant Quattro | 4B 2003-2005 |
Itt testre szabhatja a sütiket saját preferenciái szerint.