| Important notes | ||||||
| lhd upper/lower lower | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CPJA | 09/2010-04/2014 | 1, 6 | 77 | 105 | 4 | |
| CDFA | 07/2009-03/2014 | 1, 6 | 77 | 105 | 4 | |
| CFNA | 05/2010-08/2014 | 1, 6 | 77 | 105 | 4 | SRE |
| CFBA | 04/2011-11/2015 | 1, 4 | 96 | 134 | 4 | |
| BXX | 04/2007-07/2009 | 2 | 85 | 116 | 4 | |
| CLRA | 06/2010-12/2011 | 1, 6 | 77 | 105 | 4 | SRE |
| CGZA | 04/2009-11/2010 | 2 | 88 | 120 | 4 | |
| Fitment | ||||||
| This part fits into 326 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 3X2 | Load-through hatch | |||||
| TP7 | 5-cylinder diesel engine 2.5 l unit 070.P | |||||
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| 9AJ | Manually controlled air conditioning system and second heater in passenger compartment | |||||
| T44 | 6-cylinder SI engine 2.8 l unit 06E.B (aluminum) | |||||
| T7T | 6-cylinder SI engine 2.4 l unit 078.7 | |||||
| T1L | 4-cylinder SI engine 1.8 l unit 06K.G | |||||
| D5Q | 5-cyl. turbo diesel engine 2.5 l/120 kW unit-injector system base engine is T03/T86/TN7/TP7 | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| 4L0 | Non-dimming breakaway interior rearview mirror | |||||
| T1Z | 4-cylinder SI engine 2.0 l unit 06K.S | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| TG5 | 4-cylinder SI engine 1.6 l unit 04E.2 | |||||
| TS4 | 3-cylinder diesel engine 1.2 l unit 03P.A | |||||
| 8Z9 | Super hot country | |||||
| KH1 | Air-conditioning system Climatic (semi-automatic) and second heater in passenger compartment | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| FN2 | \allroad\" version" | |||||
| T21 | 4-cylinder diesel engine 1.9 l unit 038.Z | |||||
| T82 | 8-cylinder SI engine 3.7 l unit 077.C (aluminum) | |||||
| 9AH | Climatronic with second evaporator and second heating system | |||||
| TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
| TL8 | 4-cylinder SI engine 1.4 l unit 04E.E | |||||
| TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| TN2 | 4-cylinder SI engine 2.0 l unit 06G.D | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| D1V | 6-cyl. turbo diesel engine 3.0 l/155 kW (24V) V6, TDI common rail base engine is T41/TF1/TH1/TS8/T7V | |||||
| TH4 | 3-cylinder SI engine 1.0 l unit 04C.C | |||||
| TB1 | 8-cylinder diesel engine 4.2 l unit 057.C | |||||
| TN7 | 5-cylinder diesel engine 2.5 l unit 070.N | |||||
| TN8 | 8-cylinder SI engine 4.2 l unit 079.F | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| T17 | 4-cylinder SI engine 2.0 l unit 06D.A (aluminum) | |||||
| KH2 | Air conditioning system Climatic (semi- automatic) in cab plus passenger compt. ventilation with second heating system | |||||
| TD5 | 12-cylinder diesel engine 6.0 l unit 05A.A | |||||
| T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
| TE2 | 4-cylinder SI engine 2.0 l unit 06G.C | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| KK3 | Refrigerant R1234yf | |||||
| TF7 | 10-cylinder diesel engine 5.0 l unit 07Z.4 (aluminum) | |||||
| 1VG | Installation parts for four-cylinder engine | |||||
| TW3 | 4-cylinder diesel engine 2.0 l unit 03L.K | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| TJ5 | 4-cylinder SI engine 1.6 l unit 04E.3 | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
| T80 | 10-cylinder diesel engine 5.0 l unit 07Z.2 (aluminum) | |||||
| D9J | 6-cylinder SI engine 3.2 l/177 kW (24V) VR6 base engine is T31/T36/T3D | |||||
| T03 | 5-cylinder diesel engine 2.5 l unit 070.D (aluminum) | |||||
| T88 | 8-cylinder SI engine 4.2 l unit 077.D (aluminum) | |||||
| 1D8 | Trailer hitch preparation | |||||
| T42 | 8-cylinder diesel engine 4.0 l unit 057.B | |||||
| M2M | 10-cyl. diesel engine 5.0 l/230 kW TDI unit-injector system base engine is T2M/T80/TE7/TF7 | |||||
| T81 | 8-cylinder SI engine 4.2 l unit 077.B (aluminum) | |||||
| TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| T35 | 6-cylinder SI engine 3.2 l unit 03H.B (aluminum) | |||||
| T31 | 6-cylinder SI engine 3.2 l unit 022.Y | |||||
| 1D6 | Trailer hitch | |||||
| 8Z5 | Not hot country | |||||
| 9AQ | Air conditioning system plus | |||||
| D1T | 6-cyl. turbo diesel engine 3.0 l/165 kW (24V) V6, TDI common rail base engine is T41/TE1/TH1/T7V | |||||
| KH6 | Electronically controlled air conditioning system | |||||
| 9AV | Manually controlled air conditioning system in cab and passenger compartment ventilation with second heating system | |||||
| T86 | 5-cylinder diesel engine 2.5 l unit 070.G (aluminum) | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| MN5 | 8-cylinder SI engine 4.2 l/257 kW (32V) FSI base engine is T8T | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| TA0 | 6-cylinder SI engine 3.6 l unit 03H.Z | |||||
| TR0 | 4-cylinder diesel engine 2.0 l unit 03G.9 | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
| KH4 | Climatronic, CFC-free | |||||
| T2M | 10-cylinder diesel engine 5.0 l unit 07Z.1 (aluminum) | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| T55 | 4-cylinder SI engine 2.0 l unit 06A.Z | |||||
| T8E | 10-cylinder SI engine 5.2 l unit 07L.Z (aluminum) | |||||
| T0I | 4-cylinder SI engine 2.0 l unit 06L.K | |||||
| 1D1 | Trailer hitch | |||||
| K8W | Spider | |||||
| TM7 | 5-cylinder diesel engine 2.5 l unit 070.M | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| D3B | 6-cylinder SI engine 3.6 l/206 kW (24V) VR6, FSI, homogeneous base engine is T05/TA0/TH0/TV1/TV0 | |||||
| KH3 | Air conditioning system Climatic plus second evaporator and second heating system | |||||
| T85 | 5-cylinder diesel engine 2.5 l unit 070.F | |||||
| T9N | 6-cylinder SI engine 3.2 l unit 022.U | |||||
| 9AD | Climatronic, CFC-free | |||||
| 9AG | Manually controlled air conditioning system with second evaporator and second heating system | |||||
| 9AB | Manually controlled air conditioning system | |||||
| MS0 | 5-cyl. turbo diesel engine 2.5 l/128 kW unit-injector system base engine is T9L/T03/T86/TG7/TN7/TP7 | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| T45 | 6-cylinder SI engine 2.4 l unit 06E.1 (aluminum) | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| T7C | 4-cylinder SI engine 1.5 l unit 04E.8 | |||||
| TK7 | 8-cylinder SI engine 4.2 l unit 079.D (aluminum) | |||||
| 0F2 | Fuel system for SI engine | |||||
| D0T | 12-cylinder SI engine 6.0 l/331 KW WR12 (48V), motronic base engine is T1H | |||||
| TP0 | 4-cylinder diesel engine 2.0 l unit 03G.8 | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| T4I | 4-cylinder SI engine 1.6 l Unit 04E.5 | |||||
| T1H | 12-cylinder SI engine 6.0 l unit 07C.4 (aluminum) | |||||
| 0K1 | Hybrid propulsion system | |||||
| TV3 | 4-cylinder diesel engine 2.0 l unit 03L.G | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| 1D2 | Trailer hitch, removable and lockable | |||||
| 1D9 | Trailer hitch, power-folding | |||||
| TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
| TC2 | 4-cylinder SI engine 1.6 l unit 06A.8 | |||||
| T79 | 8-cylinder SI engine 4.2 l unit 079.C (aluminum) | |||||
| 8X1 | Headlamp washer system | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| 8Z7 | Cold country | |||||
| TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | 0E2|||||
| 5U0 | Standard underbody cladding | |||||
| T23 | 4-cylinder diesel engine 1.9 l unit 03G.V | |||||
| TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
| MS5 | 8-cylinder SI engine V8 4.2 l/228 kW 40Vcam phaser w/o active cyl. management base engine is T7S/T81/T88 | |||||
| KK1 | Refrigerant R134a | |||||
| T3I | 4-cylinder SI engine 2.0 l unit 06L.J | |||||
| T26 | 3-cylinder SI engine 1.0 l unit 04C.H | |||||
| TJ8 | 3-cylinder SI engine 1.0 l unit 04C.E | |||||
| TM3 | 4-cylinder diesel engine 2.0 l unit 03L.C | |||||
| T0K | 4-cylinder SI engine 1.6 l unit 04E.4 | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| 1CN | Vehicle class differentiation 4L0 | |||||
| 1VJ | Installation parts for eight-cylinder engine | |||||
| M35 | 6-cylinder SI engine 3.2 l/162 kW (24V) VR6 base engine is T31, T36 | |||||
| T08 | 12-cylinder SI engine 6.0 l unit 07C.2 (aluminum) | |||||
| 8Z4 | Moderate hot country | |||||
| TH0 | 6-cylinder SI engine 3.6 l unit 03H.C | |||||
| 1D0 | Without trailer hitch | |||||
| 0F3 | Fuel system for diesel engine | |||||
| 8Z6 | Hot country | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| T1A | 4-cylinder diesel engine 2.0 l unit 03G.3 | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| HS kód | 40169300 |
| Kategória kód | NND |
| Dimenzió | 0,2 x 2,1 x 2,1 |
| PR-Codes | 0K0,0K4,1D0,1M5,1M6,1M9,1X1,1X2,8Z4,8Z5,8Z6,9AK,9AQ,D3Q,DT7,KH6,KK1,KK3,N09,T1D,T1Z,T2C,T3J,T3Q,T3Y,T6F,TH4,TJ4,TJ8,TL1 |
| További információk | 11X2,5,5 5,5 GLEITMITTELBES CHICHTET |
| Additional codes | seal ring Socket head bolt with hexagon socket |
| Gyártó | Genuine Volkswagen group part |







Itt testre szabhatja a sütiket saját preferenciái szerint.