Important notes | ||||||
black | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BNG | 03/2006-05/2007 | 3 | 155 | 211 | 6 | |
BDX | 09/2007-08/2010 | 2, 8 | 154 | 209 | 6 | |
BBJ | 03/2002-12/2005 | 3 | 160 | 218 | 6 | |
BYU | 09/2006-10/2008 | 3, 2 | 183 | 249 | 6 | |
BKH | 09/2008-05/2009 | 3, 2 | 188 | 256 | 6 | |
BMK | 01/2004-05/2006 | 3 | 165 | 224 | 6 | |
BPP | 11/2004-10/2008 | 2, 7 | 132 | 179 | 6 | |
AUK | 07/2006-10/2008 | 3, 2 | 188 | 256 | 6 | |
ASB | 11/2005-03/2009 | 3 | 171 | 232 | 6 | |
BSG | 03/2006-10/2008 | 2, 7 | 120 | 163 | 6 | |
Fitment | ||||||
This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
0JL | Weight category front axle weight range 11 | |||||
0JR | Weight category front axle weight range 16 | |||||
1VH | Installation parts for six-cylinder engine | |||||
0JP | Weight category front axle weight range 14 | |||||
0JQ | Weight category front axle weight range 15 | |||||
0JK | Weight category front axle weight range 10 | |||||
1BA | Standard suspension/shock absorption | |||||
0JN | Weight category front axle weight range 13 | |||||
1VJ | Installation parts for eight-cylinder engine | |||||
0JM | Weight category front axle weight range 12 |
Gyártó | Genuine Volkswagen group part |
HS kód | 87088035 |
Kategória kód | FEA |
Dimenzió | 4,5 x 74 x 6 |
Gyártó | Modell | ||
![]() |
Audi | A6/S6/Avant/Quattro | 4F 2005-2008 |
Itt testre szabhatja a sütiket saját preferenciái szerint.