| Important notes | ||||||
| right left 5 pin 6 pin 8 pin 10 pin 15 pin black left front left rear right rear rear front front and rear lower outer Engine bay Interior Bench 1 brown passenger side Low pressure | ||||||
| Fitment | ||||||
| This part fits into 133 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 7X5 | Park Assist | |||||
| 7X1 | Park distance control | |||||
| GZ0 | Manually operated doors | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| 6X0 | Without entry grab handle | |||||
| 0K3 | Hybrid propulsion system PHEV | |||||
| TU8 | 6-cylinder diesel engine 3.0 l unit 059.M | |||||
| 7MM | Emission standard EU6 plus | |||||
| 6YA | Exterior mirrors, power-adjustable, w/ front passenger exterior mirror lowering function | |||||
| 8T5 | Adaptive cruise control | |||||
| T5R | 4-cylinder SI engine 2.0 l unit 06L.S | |||||
| GP0 | Vehicles without special upgrade measures | |||||
| K8R | Sportsback | |||||
| K8G | Hatchback | |||||
| T7V | 6-cylinder diesel engine 3.0 l unit 059.N | |||||
| 8T3 | Adaptive cruise control | |||||
| TV8 | 6-cylinder SI engine 2.9 l unit 06M.A | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 7GB | Emission standard ULEV2 | |||||
| 3G2 | Child seat anchor, front right (ISOFIX) | |||||
| GZ2 | Door power latching | |||||
| T9I | 6-cylinder SI engine 3.0 l unit 06M.C | |||||
| 0GG | Emission standard EU4 | |||||
| 0K0 | Without alternative drive system | |||||
| 7MJ | Emission standard EU5 plus | |||||
| TM1 | 5-cylinder SI engine 2.5 l unit 07K.4 | |||||
| TG1 | 6-cylinder diesel engine 3.0 l unit 059.J | |||||
| 4H5 | Power-operated child safety lock | |||||
| TC8 | 4-cylinder SI engine 2.0 l unit 06H.K | |||||
| TS8 | 6-cylinder diesel engine 3.0 l unit 059.L | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| 3G1 | Child seat anchor, front left (ISOFIX) | |||||
| TI4 | 8-cylinder diesel engine 4.0 l unit 057.F | |||||
| K8S | Sports sedan | |||||
| 7X2 | Park distance control in front and rear | |||||
| HS kód | 85472000 |
| Kategória kód | ETA |
| Dimenzió | 2,2 x 3,2 x 3,1 |
| PR-Codes | 4E0,4E7,4H5,7X2,7X5,GZ2 |
| Additional codes | 7X |
| Gyártó | Genuine Volkswagen group part |







Itt testre szabhatja a sütiket saját preferenciái szerint.