| Important notes | ||||||
| 14 point left 14 pin black left front left rear right front right rear cylinders 4-6 left and right Engine bay Interior Bench 2 Grey passenger side High pressure | ||||||
| Fitment | ||||||
| This part fits into 147 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 7X5 | Park Assist | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| T3Q | 4-cylinder SI engine 2.0 l unit 06K.1 | |||||
| T2K | 4-cylinder SI engine 2.0 l unit 06L.H | |||||
| 6X0 | Without entry grab handle | |||||
| 0K3 | Hybrid propulsion system PHEV | |||||
| 8T4 | Adaptive cruise control | |||||
| 7MM | Emission standard EU6 plus | |||||
| T4U | 4-cylinder SI engine 2.0 l unit 06K.P | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| T2I | 4-cylinder SI engine 2.0 l unit 06L.F | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| K8B | Notchback | |||||
| 7X0 | Without park distance control | |||||
| TX6 | 4-cylinder SI engine 2.0 l unit 06L.N | |||||
| T5R | 4-cylinder SI engine 2.0 l unit 06L.S | |||||
| 7CE | Emission standard LEV 3/Tier 3 70 | |||||
| T50 | 4-cylinder SI engine 2.0 l unit 06L.M | |||||
| TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
| 7MV | Emission standard EU6 ZD/E/F | |||||
| TT8 | 10-cylinder SI engine 5.2 l unit 07L.V | |||||
| 6H0 | \Basic\"" | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| DL1 | 10-cylinder SI engine 5.2 l/419 kW (40V)V10 FSI base engine is TU7 | 4E6|||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| T0I | 4-cylinder SI engine 2.0 l unit 06L.K | |||||
| K8W | Spider | |||||
| 0K0 | Without alternative drive system | |||||
| 7MU | Emission standard LEV 3/Tier 3 125 | |||||
| T2J | 4-cylinder SI engine 2.0 l unit 06L.G | |||||
| T2H | 4-cylinder SI engine 2.0 l unit 06L.E | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| TC8 | 4-cylinder SI engine 2.0 l unit 06H.K | |||||
| T5H | 4-cylinder SI engine 2.0 l unit 06L.R | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| K8L | Notchback - long wheelbase | |||||
| 0ID | Installation differentiation for transmission \AQ160\" -- vehicle components --" | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| TX5 | 4-cylinder SI engine 2.0 l unit 06L.P | |||||
| T3I | 4-cylinder SI engine 2.0 l unit 06L.J | |||||
| 0K4 | Hybrid propulsion system I-HEV | |||||
| TN9 | 4-cylinder SI engine 2.0 l unit 06K.2 | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| 8T1 | Cruise control system (CCS) | 7CM|||||
| TI4 | 8-cylinder diesel engine 4.0 l unit 057.F | |||||
| T2G | 4-cylinder SI engine 2.0 l unit 06L.D | |||||
| K8C | Coupe | |||||
| 7X2 | Park distance control in front and rear | |||||
| TD7 | 4-cylinder SI engine 2.0 l unit 06K.N | |||||
| HS kód | 85472000 |
| Kategória kód | ETA |
| Dimenzió | 3,1 x 4,2 x 2,3 |
| PR-Codes | 4E6,7X2,7X5 |
| Gyártó | Genuine Volkswagen group part |







Itt testre szabhatja a sütiket saját preferenciái szerint.