Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CXDB | 10/2017-05/2019 | 2 | 169 | 230 | 4 | TFSI |
Fitment | ||||||
This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
7MR | Emission standard PL6 BR | |||||
G1A | 6-speed automatic transmission | |||||
7MM | Emission standard EU6 plus | |||||
TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
TI6 | 4-cylinder SI engine 2.0 l unit 06K.L | |||||
D80 | 4-cylinder SI engine 2.0 l/169 kW (16V) turbo FSI, homogeneous base engine is TA2/TP6/TW6/T3Q | |||||
7GH | Emission standard EU4 without EOBD without hardware modification |
HS kód | 85371098 |
Kategória kód | ENA |
Dimenzió | 4 x 19 x 18 |
Rendelés VIN-nel | True |
Gyártó | Genuine Volkswagen group part |
Gyártó | Modell | ||
![]() |
Skoda | Octavia | 5E (2018 - 2021) |
![]() |
Skoda | Octavia | 5E 2017-2021 Saloon/Estate |
![]() |
Volkswagen | Golf | 5G 2018 - |
![]() |
Volkswagen | Golf | BQ 2017-2020 |
![]() |
Volkswagen | Jetta/Syncro | BU 2020-2022 |
Itt testre szabhatja a sütiket saját preferenciái szerint.