| Important notes | ||||||
| 260 km/h | ||||||
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| A8F | Sports equipment | |||||
| 1A5 | Fuel system for SI engine | |||||
| A8T | Executive equipment | |||||
| A8B | Basic equipment | |||||
| 1A6 | Fuel \system flex\" fuel?--Total Flex" | |||||
| U5A | Instrument cluster, km/h speedometer | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| A8C | Comfort equipment | |||||
| 0K0 | Without alternative drive system | |||||
| 0F2 | Fuel system for SI engine | |||||
| 1A7 | Fuel system for fuel-injected engine (tropicalized) | |||||
| U5D | Instrument cluster, km/h speedometer Canada | |||||
| U5F | Instrument cluster, km/h speedometer AGCC | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 90292031 |
| Kategória kód | EBD |
| Dimenzió | 10 x 33,3 x 18 |






Itt testre szabhatja a sütiket saját preferenciái szerint.