Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
DACA | 07/2017-07/2019 | 1, 5 | 96 | 130 | 4 | TSI |
Fitment | ||||||
This part fits into 12 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
KH7 | Climatronic (3-zone) with rear air conditioning control panel | |||||
DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
8Z9 | Super hot country | |||||
G1C | Seven-speed automatic transmission | |||||
TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
1D4 | Trailer hitch, manually swiveling | |||||
9AC | Electronically controlled heating system | |||||
D33 | 4-cylinder SI engine 1.4 l/92 kW 4V TSI base engine is TU0/TL1/T9B | |||||
T9B | 4-cylinder SI engine 1.4 l unit 04E.F | |||||
DN1 | 4-cyl. turbo diesel engine 2.0 l/81 kW 4V TDI common rail base engine is TS1/TR1/TI9/T0P/T0N/T37 | |||||
TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
8Z5 | Not hot country | |||||
KH6 | Electronically controlled air conditioning system | |||||
FM0 | Basic equipment variant | |||||
FN7 | Variant | |||||
TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
1M6 | Trailer hitch mechanically swiveling andpower-detachable | |||||
TM5 | 4-cylinder SI engine 1.4 l unit 04E.G | |||||
DG8 | 3-cylinder SI engine 1.0 l/81 kW TSI base engine is TJ4 | |||||
1M5 | Trailer hitch preparation | |||||
TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
DN6 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TR1/TS1 | |||||
1D2 | Trailer hitch, removable and lockable | |||||
8Z4 | Moderate hot country | |||||
1D0 | Without trailer hitch | |||||
DS8 | 3-cylinder SI engine 1.0 l/85 kW TSI base engine is TJ4 | |||||
TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
8Z6 | Hot country | |||||
9AK | Climatronic with impact pressure control, CFC-free | |||||
TI9 | 4-cylinder diesel engine 2.0 l unit 04L.H | |||||
FM1 | BlueMotion variant | |||||
DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
1X0 | Front wheel drive |
HS kód | 87082990 |
Kategória kód | EHA |
Dimenzió | 43,3 x 75 x 7,5 |
PR-Codes | 1D0,1D2,1M5,1M6,1X0,5IC,5PG,8Z4,8Z5,8Z6,8Z9,8ZQ,9AK,DE4,DN1,DN4,DN9,G0K,G1C,KH6,KH7,T3Y,TI9,TL1,TR1,TS1 |
További információk | 400W 420MM HANON,400W 420MM MAGNA,MAGNA |
Additional codes | 8 |
Gyártó | Genuine Volkswagen group part |
Itt testre szabhatja a sütiket saját preferenciái szerint.