| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CXXB | 05/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| CXXA | 05/2014-03/2017 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DGTE | 04/2018 | 1, 6 | 85 | 116 | 4 | TDI CR |
| CLHA | 10/2012-05/2015 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CRKB | 02/2014-05/2015 | 1, 6 | 81 | 110 | 4 | TDI CR |
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CRKA | 02/2014-11/2014 | 1, 6 | 66 | 90 | 4 | TDI CR |
| CLHB | 05/2013-05/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DBKA | 05/2015-08/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MM | Emission standard EU6 plus | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| 0N1 | Standard rear axle | |||||
| K8R | Sportsback | |||||
| K8G | Hatchback | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 7CF | Emission standard EU6WXY-25 | |||||
| 1X0 | Front wheel drive | |||||
| K8S | Sports sedan | |||||
| HS kód | 87089235 |
| Kategória kód | AAR |
| Dimenzió | 30 x 116 x 55 |
| PR-Codes | 4BF,7CP,7CS |
| Gyártó | Genuine Volkswagen group part |




Itt testre szabhatja a sütiket saját preferenciái szerint.