| Important notes | ||||||
| 1,8 liter | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CXDA | 11/2015-05/2017 | 2 | 162 | 220 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 61 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MR | Emission standard PL6 BR | |||||
| T1L | 4-cylinder SI engine 1.8 l unit 06K.G | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| T1Z | 4-cylinder SI engine 2.0 l unit 06K.S | |||||
| TL5 | 4-cylinder SI engine 2.0 l unit 06K.F | |||||
| T1P | 4-cylinder SI engine 2.0 l unit 06K.H | |||||
| TA9 | 4-cylinder SI engine 2.0 l unit 06K.J | |||||
| K8R | Sportsback | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| TI6 | 4-cylinder SI engine 2.0 l unit 06K.L | |||||
| TF5 | 4-cylinder SI engine 1.8 l unit 06K.D | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| TN9 | 4-cylinder SI engine 2.0 l unit 06K.2 | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| TK5 | 4-cylinder SI engine 1.8 l unit 06K.E | |||||
| D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
| 1X0 | Front wheel drive | |||||
| K8S | Sports sedan | |||||
| TD7 | 4-cylinder SI engine 2.0 l unit 06K.N | |||||
| HS kód | 73269098 |
| Kategória kód | ATA |
| Dimenzió | 2 x 14 x 14 |
| PR-Codes | 1K0,3Q0,5Q0,TP6 |
| Additional codes | AE Retainer exhaust pipe,Bracket Seal |
| Gyártó | Genuine Volkswagen group part |
OEM cikkszámok:
5Q0253725, 5Q0253725A, 5Q0253725C






Itt testre szabhatja a sütiket saját preferenciái szerint.