| Important notes | ||||||
| rear | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CZCA | 05/2014-08/2016 | 1, 4 | 92 | 125 | 4 | TSI | DFZA
| CYKB | 05/2015-03/2017 | 2 | 81 | 110 | 4 | TDI CR |
| CYVB | 05/2016 | 1, 2 | 81 | 110 | 4 | TSI |
| DFGB | 05/2016-07/2018 | 2 | 81 | 110 | 4 | TDI CR |
| CJSA | 08/2015-08/2018 | 1, 8 | 132 | 180 | 4 | TFSI |
| DKZA | 09/2018 | 2 | 140 | 190 | 4 | TFSI |
| DFEB | 02/2016-05/2016 | 2 | 81 | 110 | 4 | TDI CR |
| CRVA | 05/2014-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
| DPCA | 08/2019 | 1, 5 | 110 | 150 | 4 | TSI |
| DFEA | 05/2015-05/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DADA | 09/2018-07/2019 | 1, 5 | 110 | 150 | 4 | TSI |
| DGDA | 05/2016-07/2019 | 1, 6 | 85 | 115 | 4 | TDI CR |
| CRKB | 02/2014-05/2015 | 1, 6 | 81 | 110 | 4 | TDI CR |
| CHHB | 08/2015 | 2 | 162 | 220 | 4 | TFSI |
| CZEA | 11/2014-02/2019 | 1, 4 | 110 | 150 | 4 | TSI ACT |
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CZDA | 02/2016 | 1, 4 | 110 | 150 | 4 | TSI |
| DFHA | 07/2016-08/2018 | 2 | 140 | 190 | 4 | TDI CR |
| DFGC | 05/2016-07/2019 | 2 | 85 | 116 | 4 | TDI CR |
| DKTA | 07/2018 | 2 | 169 | 230 | 4 | TFSI |
| DKRB | 11/2018-07/2019 | 1 | 85 | 116 | 3 | TSI |
| CZPA | 06/2019 | 2 | 132 | 180 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 12 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| G1C | Seven-speed automatic transmission | |||||
| T3K | 4-cylinder SI engine 1.5 l unit 05E.B | |||||
| 0IJ | Installation differentiation for transmission \DQ381\" -- vehicle components --" | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| 0EW | Installation differentiation for transmission AQ450 -- vehicle components -- | |||||
| G0K | 6-speed manual transmission | |||||
| T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| 0EG | Installation differentiation for dual-clutch transv. transmission DQ200 -- vehicle components -- | |||||
| 0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
| TM5 | 4-cylinder SI engine 1.4 l unit 04E.G | |||||
| TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| 0EX | Installation differentiation for transmission DQ500 -- vehicle components -- | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
| TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
| HS kód | 40169952 |
| Kategória kód | FFA |
| Dimenzió | 5 x 6,2 x 6,2 |
| PR-Codes | 0EC,0ED,0EG,0EN,0ES,0EX,0IC,0IH,0IJ,0MR,0MU,4P3,5QD,N09,T0M,T1C,T2C,T37,T3J,T3K,T3Q,T3W,T3Y,T57,T5I,T6F,T6M,TC5,TD3,TH8,TI9,TJ1,TJ4,TJ7,TK8,TL1,TP6,TR1,TS1,TS3 |
| További információk | 25,left rear,rear,rear 25,rear G 052 150 A2,right rear |
| Additional codes | DADA,DNNA,DNPA,DPCA,DTSB,DTUA |
| Gyártó | Genuine Volkswagen group part |
Itt testre szabhatja a sütiket saját preferenciái szerint.