Important notes | ||||||
1.0 liter | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CCNA | 09/2009 | 1 | 54 | 73 | 4 | |
BNX | 09/2003 | 1 | 53 | 71 | 4 | |
BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
AQZ | 08/2003-12/2009 | 1 | 53 | 72 | 4 | |
BLH | 03/2006 | 1, 6 | 74 | 100 | 4 | |
BPA | 10/2004 | 1, 6 | 74 | 100 | 4 | SRE |
CCRA | 12/2008-04/2010 | 1, 6 | 74 | 101 | 4 | SRE |
BJE | 09/2003-12/2009 | 1 | 53 | 72 | 4 | |
Fitment | ||||||
This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
7GC | Emission standard TIER1 for ME with OBD | |||||
1N2 | Power steering electro-hydraulic | |||||
T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
1N4 | Power steering | |||||
9AP | Climatic air-conditioning system (semi-automatic) | |||||
G0C | 5-speed manual transmission | |||||
D89 | 4-cylinder SI engine 1.0 l/54 kW with MPI base engine is TB0 | |||||
1AC | Anti-lock brake system (ABS) | |||||
1AF | Power brake | |||||
1AB | Power brake | |||||
9AA | Manually controlled heater | |||||
1AL | Power brake | |||||
TB0 | 4-cylinder SI engine 1.0 l unit 030.W | |||||
9AB | Manually controlled air conditioning system | |||||
T97 | 4-cylinder SI engine 1.0 l unit 030.U | |||||
TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
9AK | Climatronic with impact pressure control, CFC-free |
Gyártó | Genuine Volkswagen group part |
HS kód | 85366990 |
Kategória kód | EPC |
Dimenzió | 8 x 19 x 17 |
Itt testre szabhatja a sütiket saját preferenciái szerint.