| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AUC | 10/1999-09/2001 | 1 | 37 | 50 | 4 | |
| ALD | 05/2000-09/2001 | 1 | 37 | 50 | 4 | |
| AKP | 10/1999-09/2001 | 1, 4 | 40 | 54 | 4 | |
| AKK | 10/1999-09/2001 | 1, 4 | 44 | 60 | 4 | |
| AUD | 06/2000-09/2001 | 1, 4 | 44 | 60 | 4 | |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| M85 | 4-cylinder SI engine 1.0 l/37 kW MVEG2 base engine is T3M | |||||
| G0C | 5-speed manual transmission | |||||
| D3G | 4-cylinder SI engine 1.0 l/37 kW with MPI, D4 base engine is T8F | |||||
| T8H | 4-cylinder SI engine 1.4 l unit 030.R (aluminum) | |||||
| L0L | Left-hand drive | |||||
| MU2 | 4-cylinder SI engine 1.0 l/37 kW with MPI, EU-3D base engine is T3M | |||||
| MH4 | 4-cylinder SI engine 1.0 l/37 kW with MPI base engine is T8F | |||||
| 0L0 | Mechanical throttle actuation | |||||
| MU5 | 4-cylinder SI engine 1.0 l/37 kW with MPI and MVEG2 base engine is T8F | |||||
| T8F | 4-cylinder SI engine 1.0 l unit 030.Q (aluminum) | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 87089997 |
| Kategória kód | RKZ |
| Dimenzió | 2,2 x 63 x 2,2 |





Itt testre szabhatja a sütiket saját preferenciái szerint.