| Important notes | ||||||
| feed/return | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHZC | 11/2016 | 1 | 81 | 110 | 3 | TSI |
| CHZB | 03/2015-10/2018 | 1 | 70 | 95 | 3 | TSI |
| Fitment | ||||||
| This part fits into 29 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| G0C | 5-speed manual transmission | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| 7GG | Emission standard EU4, DPF | |||||
| TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
| D4T | 3-cyl. turbo diesel engine 1.4 L/59 kW TDI, unit-injector system base engine is T0U/TF4 | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| HS kód | 87089997 |
| Kategória kód | RBE |
| Dimenzió | 3,4 x 7,4 x 6 |
| Gyártó | Genuine Volkswagen group part |





Itt testre szabhatja a sütiket saját preferenciái szerint.