| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BBZ | 05/2002-06/2005 | 1, 4 | 74 | 100 | 4 | |
| ASY | 07/2006 | 1, 9 | 47 | 64 | 4 | |
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| Fitment | ||||||
| This part fits into 28 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 6Q0 | Without gearshift knob/handle | |||||
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| 8Z9 | Super hot country | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| G0C | 5-speed manual transmission | |||||
| 8Z5 | Not hot country | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| 9AA | Manually controlled heater | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| 9AB | Manually controlled air conditioning system | |||||
| 0GG | Emission standard EU4 | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| 1D2 | Trailer hitch, removable and lockable | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| 8Z7 | Cold country | |||||
| ME0 | 4-cyl. diesel engine 1.9 l/47 kW (SDI) fuel distributor injection pump base engine is T9V/T2Q/T0X/T96 | |||||
| 8Z4 | Moderate hot country | |||||
| 1D0 | Without trailer hitch | |||||
| 8Z6 | Hot country | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| 0Y1 | Standard climatic zones | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| TK0 | 4-cylinder SI engine 1.4 l unit 03C.1 | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| 0Y3 | Cold zones | |||||
| HS kód | 73181595 |
| Kategória kód | RTA |
| Dimenzió | 0,5 x 0,7 x 0,7 |
| Gyártó | Genuine Volkswagen group part |





Itt testre szabhatja a sütiket saját preferenciái szerint.