| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
| BBX | 10/2004-06/2005 | 2 | 85 | 115 | 4 | |
| ASY | 07/2006 | 1, 9 | 47 | 64 | 4 | |
| ARA | 07/2003 | 1 | 58 | 79 | 4 | |
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| BLM | 06/2005-07/2008 | 1, 4 | 61 | 86 | 4 | |
| Fitment | ||||||
| This part fits into 38 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MW8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T0L/T16/T6V/T63/TK2/T0Z | |||||
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| 7MS | Emission standard EU5 CN | |||||
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| U2Q | Instrument cluster with tachometer clock and km/h speedometer (AGCC) | |||||
| 0P4 | Exhaust tailpipe, double-flow | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| D3E | 4-cyl. turbo diesel engine 1.9 l/96 kW TDI with unit-injector system base engine is T9J | |||||
| 6RD | Deviating seams in interior | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| T51 | 4-cylinder SI engine 2.0 l unit 06A.Q | |||||
| MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
| U0C | Instrument cluster with tachometer, clock and km/h speedometer | |||||
| K8B | Notchback | |||||
| D92 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TH3/TG3/TM4/TP4/TP5 | |||||
| DB0 | 4-cylinder SI engine 1.2 l/77 kW TSI base engine is TW0/TP1 | |||||
| 0GE | Emission standard EU3 | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| MA5 | 3-cylinder SI engine 1.2 l/47 kW (12V) base engine is T70 | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| K8G | Hatchback | |||||
| T69 | 4-cylinder SI engine 1.6 l unit 06A.6 | |||||
| D3M | 4-cylinder SI engine 1.4 l/63 kW (16V) FSI base engine is T74 | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| D38 | 4-cyl. turbo dies. eng. 1.6 l/77 kW (4V)TDI common rail base engine is TF3/TN1/TJ1/TI7 | |||||
| L0R | Right-hand drive | |||||
| 7GG | Emission standard EU4, DPF | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| D32 | 4-cylinder SI engine 1.4 l/132 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
| 0GG | Emission standard EU4 | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| 7GR | Emission standard, C5 stage 2 | |||||
| T9A | 4-cylinder SI engine 1.0 l unit 036.H | |||||
| U0T | Instrument cluster with km/h speedometer, clock, and tachometer | |||||
| M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| 0GR | Emission standard EU3 D4 | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| D31 | 4-cylinder SI engine 1.4 l/110 kW 16V TSI TC base engine is TF0/TU1 | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| ME0 | 4-cyl. diesel engine 1.9 l/47 kW (SDI) fuel distributor injection pump base engine is T9V/T2Q/T0X/T96 | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| 0P6 | Rear exhaust tailpipe | |||||
| D3H | 4-cylinder SI engine 1.6 l/77 kW (16V) with MPI base engine is T27/TL0/TT0/TV5 | |||||
| MM2 | 3-cylinder SI engine 1.2 l/40 kW base engine is T73 | |||||
| T99 | 4-cylinder SI engine 1.4 l unit 036.P (aluminum) | |||||
| Gyártó | Genuine Volkswagen group part |
| HS kód | 87089997 |
| Kategória kód | ABA |
| Dimenzió | 7,7 x 16 x 15 |







Itt testre szabhatja a sütiket saját preferenciái szerint.